ID 49
ID 49
Ampleforth
Ampleforth
Final result
697.97K FORTH from 11 voters
For
697.97K
Against
0
Abstain
0
Sort by:
Voter | Choice | Date | Voting power (FORTH) | Share of token supply |
|---|---|---|---|---|
For | Jun 23, 2025 | 257.45K FORTH | 1.68% | |
For | Jun 23, 2025 | 152.14K FORTH | 0.99% | |
For | Jun 23, 2025 | 103.51K FORTH | 0.67% | |
For | Jun 22, 2025 | 100.76K FORTH | 0.65% | |
For | Jun 22, 2025 | 80.16K FORTH | 0.52% | |
For | Jun 21, 2025 | 3.01K FORTH | 0.01% | |
For | Jun 23, 2025 | 946.31 FORTH | <0.01% | |
For | Jun 22, 2025 | 0.28 FORTH | <0.01% | |
For | Jun 22, 2025 | 0.2 FORTH | <0.01% | |
For | Jun 22, 2025 | 0.18 FORTH | <0.01% | |
For | Jun 22, 2025 | 0 FORTH | 0% |
Voter |
|---|
257.45K FORTH · 1.68% · Jun 23, 2025 |
152.14K FORTH · 0.99% · Jun 23, 2025 |
103.51K FORTH · 0.67% · Jun 23, 2025 |
100.76K FORTH · 0.65% · Jun 22, 2025 |
For 80.16K FORTH · 0.52% · Jun 22, 2025 |
3.01K FORTH · 0.01% · Jun 21, 2025 |
For 946.31 FORTH · <0.01% · Jun 23, 2025 |
0.28 FORTH · <0.01% · Jun 22, 2025 |
0.2 FORTH · <0.01% · Jun 22, 2025 |
For 0.18 FORTH · <0.01% · Jun 22, 2025 |
0 FORTH · 0% · Jun 22, 2025 |

