ID 53
ID 53
Ampleforth
Ampleforth
Final result
83.61K FORTH from 12 voters
For
83.61K
Against
0
Abstain
0
Sort by:
Voter | Choice | Date | Voting power (FORTH) | Share of token supply |
|---|---|---|---|---|
For | Aug 24, 2025 | 75.32K FORTH | 0.49% | |
For | Aug 26, 2025 | 3.32K FORTH | 0.02% | |
For | Aug 25, 2025 | 3.04K FORTH | 0.01% | |
For | Aug 24, 2025 | 1.52K FORTH | <0.01% | |
For | Aug 24, 2025 | 300.09 FORTH | <0.01% | |
For | Aug 25, 2025 | 39.03 FORTH | <0.01% | |
For | Aug 24, 2025 | 30.56 FORTH | <0.01% | |
For | Aug 24, 2025 | 12.49 FORTH | <0.01% | |
For | Aug 24, 2025 | 10.75 FORTH | <0.01% | |
For | Aug 24, 2025 | 8.64 FORTH | <0.01% | |
For | Aug 24, 2025 | 8.44 FORTH | <0.01% | |
For | Aug 24, 2025 | 0.3 FORTH | <0.01% |
Voter |
|---|
75.32K FORTH · 0.49% · Aug 24, 2025 |
3.32K FORTH · 0.02% · Aug 26, 2025 |
3.04K FORTH · 0.01% · Aug 25, 2025 |
1.52K FORTH · <0.01% · Aug 24, 2025 |
300.09 FORTH · <0.01% · Aug 24, 2025 |
For 39.03 FORTH · <0.01% · Aug 25, 2025 |
30.56 FORTH · <0.01% · Aug 24, 2025 |
For 12.49 FORTH · <0.01% · Aug 24, 2025 |
10.75 FORTH · <0.01% · Aug 24, 2025 |
For 8.64 FORTH · <0.01% · Aug 24, 2025 |
For 8.44 FORTH · <0.01% · Aug 24, 2025 |
0.3 FORTH · <0.01% · Aug 24, 2025 |



