ID 761853...2287
ID 761853...2287
Anvil
Anvil
Final result
9.33B ANVL from 99 voters
For
9.33B
Against
0
Abstain
0
Sort by:
Voter | Choice | Date | Voting power (ANVL) | Share of token supply |
|---|---|---|---|---|
For | Dec 6, 2024 | 3.93B ANVL | 3.93% | |
For | Dec 4, 2024 | 1.78B ANVL | 1.77% | |
For | Dec 6, 2024 | 523.11M ANVL | 0.52% | |
For | Dec 3, 2024 | 462.6M ANVL | 0.46% | |
For | Dec 4, 2024 | 459.82M ANVL | 0.45% | |
For | Dec 3, 2024 | 450M ANVL | 0.45% | |
For | Dec 6, 2024 | 224.99M ANVL | 0.22% | |
For | Dec 4, 2024 | 132.6M ANVL | 0.13% | |
For | Dec 6, 2024 | 113.12M ANVL | 0.11% | |
For | Dec 3, 2024 | 109.09M ANVL | 0.10% | |
For | Dec 3, 2024 | 84.39M ANVL | 0.08% | |
For | Dec 3, 2024 | 84.07M ANVL | 0.08% | |
For | Dec 7, 2024 | 68.69M ANVL | 0.06% | |
For | Dec 4, 2024 | 61.18M ANVL | 0.06% | |
For | Dec 3, 2024 | 55.11M ANVL | 0.05% | |
For | Dec 4, 2024 | 50.2M ANVL | 0.05% | |
For | Dec 3, 2024 | 43.17M ANVL | 0.04% | |
For | Dec 6, 2024 | 42.39M ANVL | 0.04% | |
For | Dec 4, 2024 | 40.5M ANVL | 0.04% | |
For | Dec 3, 2024 | 33.06M ANVL | 0.03% |
Voter |
|---|
For 3.93B ANVL · 3.93% · Dec 6, 2024 |
For 1.78B ANVL · 1.77% · Dec 4, 2024 |
For 523.11M ANVL · 0.52% · Dec 6, 2024 |
462.6M ANVL · 0.46% · Dec 3, 2024 |
459.82M ANVL · 0.45% · Dec 4, 2024 |
For 450M ANVL · 0.45% · Dec 3, 2024 |
224.99M ANVL · 0.22% · Dec 6, 2024 |
132.6M ANVL · 0.13% · Dec 4, 2024 |
113.12M ANVL · 0.11% · Dec 6, 2024 |
109.09M ANVL · 0.10% · Dec 3, 2024 |
84.39M ANVL · 0.08% · Dec 3, 2024 |
84.07M ANVL · 0.08% · Dec 3, 2024 |
68.69M ANVL · 0.06% · Dec 7, 2024 |
For 61.18M ANVL · 0.06% · Dec 4, 2024 |
55.11M ANVL · 0.05% · Dec 3, 2024 |
50.2M ANVL · 0.05% · Dec 4, 2024 |
43.17M ANVL · 0.04% · Dec 3, 2024 |
42.39M ANVL · 0.04% · Dec 6, 2024 |
40.5M ANVL · 0.04% · Dec 4, 2024 |
33.06M ANVL · 0.03% · Dec 3, 2024 |




