ID 456648...4861
ID 456648...4861
Anvil
Anvil
Final result
6.8B ANVL from 95 voters
For
6.79B
Against
12.6M
Abstain
0
Sort by:
Voter | Choice | Date | Voting power (ANVL) | Share of token supply |
|---|---|---|---|---|
For | Jul 3, 2025 | 4.49B ANVL | 4.48% | |
For | Jul 2, 2025 | 617.08M ANVL | 0.61% | |
For | Jul 3, 2025 | 450M ANVL | 0.45% | |
For | Jul 3, 2025 | 101.18M ANVL | 0.10% | |
For | Jul 7, 2025 | 86.29M ANVL | 0.08% | |
For | Jul 2, 2025 | 82.38M ANVL | 0.08% | |
For | Jul 2, 2025 | 61.37M ANVL | 0.06% | |
For | Jul 2, 2025 | 56.06M ANVL | 0.05% | |
For | Jul 2, 2025 | 51.22M ANVL | 0.05% | |
For | Jul 4, 2025 | 48M ANVL | 0.04% | |
For | Jul 3, 2025 | 46.71M ANVL | 0.04% | |
For | Jul 4, 2025 | 45.37M ANVL | 0.04% | |
For | Jul 3, 2025 | 43.43M ANVL | 0.04% | |
For | Jul 5, 2025 | 35.69M ANVL | 0.03% | |
For | Jul 2, 2025 | 33.33M ANVL | 0.03% | |
For | Jul 6, 2025 | 33.01M ANVL | 0.03% | |
For | Jul 4, 2025 | 32.86M ANVL | 0.03% | |
For | Jul 2, 2025 | 32.22M ANVL | 0.03% | |
For | Jul 2, 2025 | 31.94M ANVL | 0.03% | |
For | Jul 7, 2025 | 30.38M ANVL | 0.03% |
Voter |
|---|
For 4.49B ANVL · 4.48% · Jul 3, 2025 |
617.08M ANVL · 0.61% · Jul 2, 2025 |
For 450M ANVL · 0.45% · Jul 3, 2025 |
101.18M ANVL · 0.10% · Jul 3, 2025 |
86.29M ANVL · 0.08% · Jul 7, 2025 |
82.38M ANVL · 0.08% · Jul 2, 2025 |
For 61.37M ANVL · 0.06% · Jul 2, 2025 |
56.06M ANVL · 0.05% · Jul 2, 2025 |
51.22M ANVL · 0.05% · Jul 2, 2025 |
48M ANVL · 0.04% · Jul 4, 2025 |
46.71M ANVL · 0.04% · Jul 3, 2025 |
45.37M ANVL · 0.04% · Jul 4, 2025 |
43.43M ANVL · 0.04% · Jul 3, 2025 |
35.69M ANVL · 0.03% · Jul 5, 2025 |
33.33M ANVL · 0.03% · Jul 2, 2025 |
33.01M ANVL · 0.03% · Jul 6, 2025 |
32.86M ANVL · 0.03% · Jul 4, 2025 |
32.22M ANVL · 0.03% · Jul 2, 2025 |
31.94M ANVL · 0.03% · Jul 2, 2025 |
30.38M ANVL · 0.03% · Jul 7, 2025 |


