ID 325596...8429
ID 325596...8429
Anvil
Anvil
Final result
13.42B ANVL from 146 voters
For
12.66B
Against
710.93M
Abstain
40.97M
Sort by:
Voter | Choice | Date | Voting power (ANVL) | Share of token supply |
|---|---|---|---|---|
For | Oct 3, 2025 | 3.72B ANVL | 3.71% | |
For | Oct 3, 2025 | 1.27B ANVL | 1.27% | |
For | Oct 3, 2025 | 1B ANVL | 1% | |
For | Oct 3, 2025 | 960M ANVL | 0.96% | |
For | Oct 3, 2025 | 741.85M ANVL | 0.74% | |
For | Oct 3, 2025 | 701.38M ANVL | 0.70% | |
For | Oct 3, 2025 | 678.1M ANVL | 0.67% | |
Against | Oct 8, 2025 | 525M ANVL | 0.52% | |
For | Oct 5, 2025 | 467.94M ANVL | 0.46% | |
For | Oct 5, 2025 | 467.62M ANVL | 0.46% | |
For | Oct 3, 2025 | 275.12M ANVL | 0.27% | |
For | Oct 8, 2025 | 178.23M ANVL | 0.17% | |
For | Oct 3, 2025 | 175.16M ANVL | 0.17% | |
For | Oct 3, 2025 | 148.52M ANVL | 0.14% | |
For | Oct 4, 2025 | 142.32M ANVL | 0.14% | |
Against | Oct 8, 2025 | 133.2M ANVL | 0.13% | |
For | Oct 3, 2025 | 125.17M ANVL | 0.12% | |
For | Oct 3, 2025 | 102.07M ANVL | 0.10% | |
For | Oct 3, 2025 | 98.87M ANVL | 0.09% | |
For | Oct 4, 2025 | 93.34M ANVL | 0.09% |
Voter |
|---|
For 3.72B ANVL · 3.71% · Oct 3, 2025 |
For 1.27B ANVL · 1.27% · Oct 3, 2025 |
1B ANVL · 1% · Oct 3, 2025 |
960M ANVL · 0.96% · Oct 3, 2025 |
741.85M ANVL · 0.74% · Oct 3, 2025 |
701.38M ANVL · 0.70% · Oct 3, 2025 |
678.1M ANVL · 0.67% · Oct 3, 2025 |
Against 525M ANVL · 0.52% · Oct 8, 2025 |
467.94M ANVL · 0.46% · Oct 5, 2025 |
467.62M ANVL · 0.46% · Oct 5, 2025 |
275.12M ANVL · 0.27% · Oct 3, 2025 |
178.23M ANVL · 0.17% · Oct 8, 2025 |
175.16M ANVL · 0.17% · Oct 3, 2025 |
148.52M ANVL · 0.14% · Oct 3, 2025 |
142.32M ANVL · 0.14% · Oct 4, 2025 |
Against 133.2M ANVL · 0.13% · Oct 8, 2025 |
125.17M ANVL · 0.12% · Oct 3, 2025 |
102.07M ANVL · 0.10% · Oct 3, 2025 |
98.87M ANVL · 0.09% · Oct 3, 2025 |
93.34M ANVL · 0.09% · Oct 4, 2025 |


