ID 109369...6622
ID 109369...6622
Anvil
Anvil
Final result
11.22B ANVL from 59 voters
For
11.22B
Against
0
Abstain
0
Sort by:
Voter | Choice | Date | Voting power (ANVL) | Share of token supply |
|---|---|---|---|---|
For | Aug 18, 2026 | 2.46B ANVL | 2.46% | |
For | Aug 18, 2026 | 1.83B ANVL | 1.83% | |
For | Aug 19, 2026 | 975.3M ANVL | 0.97% | |
For | Aug 16, 2026 | 958.9M ANVL | 0.95% | |
For | Aug 17, 2026 | 578.1M ANVL | 0.57% | |
For | Aug 20, 2026 | 470.41M ANVL | 0.47% | |
For | Aug 18, 2026 | 467.94M ANVL | 0.46% | |
For | Aug 20, 2026 | 441.2M ANVL | 0.44% | |
For | Aug 19, 2026 | 376.34M ANVL | 0.37% | |
For | Aug 19, 2026 | 348.19M ANVL | 0.34% | |
For | Aug 19, 2026 | 348.19M ANVL | 0.34% | |
For | Aug 19, 2026 | 348.19M ANVL | 0.34% | |
For | Aug 19, 2026 | 262.26M ANVL | 0.26% | |
For | Aug 16, 2026 | 210.97M ANVL | 0.21% | |
For | Aug 18, 2026 | 175.16M ANVL | 0.17% | |
For | Aug 19, 2026 | 123.78M ANVL | 0.12% | |
For | Aug 16, 2026 | 102.61M ANVL | 0.10% | |
For | Aug 18, 2026 | 76M ANVL | 0.07% | |
For | Aug 16, 2026 | 61.37M ANVL | 0.06% | |
For | Aug 16, 2026 | 57.84M ANVL | 0.05% |
Voter |
|---|
For 2.46B ANVL · 2.46% · Aug 18, 2026 |
For 1.83B ANVL · 1.83% · Aug 18, 2026 |
975.3M ANVL · 0.97% · Aug 19, 2026 |
958.9M ANVL · 0.95% · Aug 16, 2026 |
578.1M ANVL · 0.57% · Aug 17, 2026 |
470.41M ANVL · 0.47% · Aug 20, 2026 |
467.94M ANVL · 0.46% · Aug 18, 2026 |
441.2M ANVL · 0.44% · Aug 20, 2026 |
376.34M ANVL · 0.37% · Aug 19, 2026 |
348.19M ANVL · 0.34% · Aug 19, 2026 |
348.19M ANVL · 0.34% · Aug 19, 2026 |
348.19M ANVL · 0.34% · Aug 19, 2026 |
262.26M ANVL · 0.26% · Aug 19, 2026 |
210.97M ANVL · 0.21% · Aug 16, 2026 |
175.16M ANVL · 0.17% · Aug 18, 2026 |
123.78M ANVL · 0.12% · Aug 19, 2026 |
102.61M ANVL · 0.10% · Aug 16, 2026 |
76M ANVL · 0.07% · Aug 18, 2026 |
For 61.37M ANVL · 0.06% · Aug 16, 2026 |
57.84M ANVL · 0.05% · Aug 16, 2026 |


