ID 991483...2435
ID 991483...2435
Anvil
Anvil
Final result
17.7B ANVL from 112 voters
For
15.77B
Against
1.4B
Abstain
524.21M
Sort by:
Voter | Choice | Date | Voting power (ANVL) | Share of token supply |
|---|---|---|---|---|
For | Oct 10, 2025 | 3.73B ANVL | 3.72% | |
For | Oct 14, 2025 | 1.65B ANVL | 1.65% | |
For | Oct 14, 2025 | 1.49B ANVL | 1.49% | |
For | Oct 10, 2025 | 1.27B ANVL | 1.27% | |
For | Oct 10, 2025 | 960M ANVL | 0.96% | |
For | Oct 10, 2025 | 755M ANVL | 0.75% | |
Against | Oct 10, 2025 | 741.85M ANVL | 0.74% | |
For | Oct 11, 2025 | 701.38M ANVL | 0.70% | |
For | Oct 10, 2025 | 678.1M ANVL | 0.67% | |
Against | Oct 14, 2025 | 525M ANVL | 0.52% | |
Abstain | Oct 15, 2025 | 523.11M ANVL | 0.52% | |
For | Oct 14, 2025 | 477.95M ANVL | 0.47% | |
For | Oct 10, 2025 | 467.94M ANVL | 0.46% | |
For | Oct 11, 2025 | 467.69M ANVL | 0.46% | |
For | Oct 14, 2025 | 467.62M ANVL | 0.46% | |
For | Oct 14, 2025 | 275.12M ANVL | 0.27% | |
For | Oct 15, 2025 | 199.99M ANVL | 0.19% | |
For | Oct 10, 2025 | 178.23M ANVL | 0.17% | |
For | Oct 10, 2025 | 175.16M ANVL | 0.17% | |
For | Oct 10, 2025 | 152.68M ANVL | 0.15% |
Voter |
|---|
For 3.73B ANVL · 3.72% · Oct 10, 2025 |
1.65B ANVL · 1.65% · Oct 14, 2025 |
1.49B ANVL · 1.49% · Oct 14, 2025 |
For 1.27B ANVL · 1.27% · Oct 10, 2025 |
960M ANVL · 0.96% · Oct 10, 2025 |
755M ANVL · 0.75% · Oct 10, 2025 |
Against 741.85M ANVL · 0.74% · Oct 10, 2025 |
701.38M ANVL · 0.70% · Oct 11, 2025 |
678.1M ANVL · 0.67% · Oct 10, 2025 |
Against 525M ANVL · 0.52% · Oct 14, 2025 |
Abstain 523.11M ANVL · 0.52% · Oct 15, 2025 |
477.95M ANVL · 0.47% · Oct 14, 2025 |
467.94M ANVL · 0.46% · Oct 10, 2025 |
467.69M ANVL · 0.46% · Oct 11, 2025 |
467.62M ANVL · 0.46% · Oct 14, 2025 |
275.12M ANVL · 0.27% · Oct 14, 2025 |
199.99M ANVL · 0.19% · Oct 15, 2025 |
178.23M ANVL · 0.17% · Oct 10, 2025 |
175.16M ANVL · 0.17% · Oct 10, 2025 |
152.68M ANVL · 0.15% · Oct 10, 2025 |


