This DAO is archived. Data may be stale and governance actions are disabled. Want to reactivate this DAO? Contact support.
ID 2
ID 2
Armor
Armor
Final result
45.09M vARMOR from 20 voters
For
45.09M
Against
0
Abstain
0
Sort by:
Voter | Choice | Date | Voting power (vARMOR) | Share of token supply |
|---|---|---|---|---|
For | Dec 10, 2021 | 15M vARMOR | 16.17% | |
For | Dec 12, 2021 | 9.21M vARMOR | 9.93% | |
For | Dec 10, 2021 | 7.47M vARMOR | 8.05% | |
For | Dec 11, 2021 | 6.29M vARMOR | 6.77% | |
For | Dec 11, 2021 | 2.27M vARMOR | 2.44% | |
For | Dec 10, 2021 | 2.27M vARMOR | 2.44% | |
For | Dec 11, 2021 | 1.08M vARMOR | 1.16% | |
For | Dec 10, 2021 | 921.51K vARMOR | 0.99% | |
For | Dec 11, 2021 | 326.63K vARMOR | 0.35% | |
For | Dec 11, 2021 | 151.14K vARMOR | 0.16% | |
For | Dec 10, 2021 | 84.31K vARMOR | 0.09% | |
For | Dec 10, 2021 | 30.87K vARMOR | 0.03% | |
For | Dec 13, 2021 | 0 vARMOR | 0% | |
For | Dec 11, 2021 | 0 vARMOR | 0% | |
For | Dec 11, 2021 | 0 vARMOR | 0% | |
For | Dec 11, 2021 | 0 vARMOR | 0% | |
For | Dec 11, 2021 | 0 vARMOR | 0% | |
For | Dec 11, 2021 | 0 vARMOR | 0% | |
For | Dec 11, 2021 | 0 vARMOR | 0% | |
For | Dec 10, 2021 | 0 vARMOR | 0% |
Voter |
|---|
15M vARMOR · 16.17% · Dec 10, 2021 |
9.21M vARMOR · 9.93% · Dec 12, 2021 |
7.47M vARMOR · 8.05% · Dec 10, 2021 |
6.29M vARMOR · 6.77% · Dec 11, 2021 |
2.27M vARMOR · 2.44% · Dec 11, 2021 |
2.27M vARMOR · 2.44% · Dec 10, 2021 |
1.08M vARMOR · 1.16% · Dec 11, 2021 |
For 921.51K vARMOR · 0.99% · Dec 10, 2021 |
For 326.63K vARMOR · 0.35% · Dec 11, 2021 |
151.14K vARMOR · 0.16% · Dec 11, 2021 |
84.31K vARMOR · 0.09% · Dec 10, 2021 |
30.87K vARMOR · 0.03% · Dec 10, 2021 |
For 0 vARMOR · 0% · Dec 13, 2021 |
0 vARMOR · 0% · Dec 11, 2021 |
0 vARMOR · 0% · Dec 11, 2021 |
0 vARMOR · 0% · Dec 11, 2021 |
For 0 vARMOR · 0% · Dec 11, 2021 |
0 vARMOR · 0% · Dec 11, 2021 |
0 vARMOR · 0% · Dec 11, 2021 |
For 0 vARMOR · 0% · Dec 10, 2021 |