ID 693144...2218
ID 693144...2218
AWE Network
AWE Network
Final result
227.11M AWE from 328 voters
For
227.11M
Against
0
Abstain
0
Sort by:
Voter | Choice | Date | Voting power (AWE) | Share of token supply |
|---|---|---|---|---|
For | Jul 19, 2025 | 68.33M AWE | 3.41% | |
For | Jul 18, 2025 | 60.5M AWE | 3.02% | |
For | Jul 14, 2025 | 47.04M AWE | 2.35% | |
For | Jul 18, 2025 | 17.56M AWE | 0.87% | |
For | Jul 14, 2025 | 12.15M AWE | 0.60% | |
For | Jul 18, 2025 | 11.8M AWE | 0.59% | |
For | Jul 18, 2025 | 8.2M AWE | 0.41% | |
For | Jul 14, 2025 | 1.37M AWE | 0.06% | |
For | Jul 16, 2025 | 54.99K AWE | <0.01% | |
For | Jul 15, 2025 | 49.74K AWE | <0.01% | |
For | Jul 14, 2025 | 1.92K AWE | <0.01% | |
For | Jul 18, 2025 | 238.85 AWE | <0.01% | |
For | Jul 18, 2025 | 238.16 AWE | <0.01% | |
For | Jul 18, 2025 | 238.04 AWE | <0.01% | |
For | Jul 18, 2025 | 237.98 AWE | <0.01% | |
For | Jul 18, 2025 | 236.88 AWE | <0.01% | |
For | Jul 17, 2025 | 233.14 AWE | <0.01% | |
For | Jul 17, 2025 | 231.8 AWE | <0.01% | |
For | Jul 17, 2025 | 231.25 AWE | <0.01% | |
For | Jul 17, 2025 | 229.98 AWE | <0.01% |
Voter |
|---|
For 68.33M AWE · 3.41% · Jul 19, 2025 |
60.5M AWE · 3.02% · Jul 18, 2025 |
47.04M AWE · 2.35% · Jul 14, 2025 |
17.56M AWE · 0.87% · Jul 18, 2025 |
For 12.15M AWE · 0.60% · Jul 14, 2025 |
11.8M AWE · 0.59% · Jul 18, 2025 |
For 8.2M AWE · 0.41% · Jul 18, 2025 |
1.37M AWE · 0.06% · Jul 14, 2025 |
54.99K AWE · <0.01% · Jul 16, 2025 |
49.74K AWE · <0.01% · Jul 15, 2025 |
For 1.92K AWE · <0.01% · Jul 14, 2025 |
238.85 AWE · <0.01% · Jul 18, 2025 |
238.16 AWE · <0.01% · Jul 18, 2025 |
238.04 AWE · <0.01% · Jul 18, 2025 |
237.98 AWE · <0.01% · Jul 18, 2025 |
236.88 AWE · <0.01% · Jul 18, 2025 |
233.14 AWE · <0.01% · Jul 17, 2025 |
231.8 AWE · <0.01% · Jul 17, 2025 |
231.25 AWE · <0.01% · Jul 17, 2025 |
229.98 AWE · <0.01% · Jul 17, 2025 |




