ID 846281...9476
ID 846281...9476
AWE Network
AWE Network
Final result
205.42M AWE from 161 voters
For
205.42M
Against
0
Abstain
0
Sort by:
Voter | Choice | Date | Voting power (AWE) | Share of token supply |
|---|---|---|---|---|
For | Jun 16, 2025 | 68.35M AWE | 3.41% | |
For | Jun 19, 2025 | 60.5M AWE | 3.02% | |
For | Jun 16, 2025 | 47.07M AWE | 2.35% | |
For | Jun 14, 2025 | 17.6M AWE | 0.88% | |
For | Jun 19, 2025 | 11.8M AWE | 0.59% | |
For | Jun 16, 2025 | 76.84K AWE | <0.01% | |
For | Jun 17, 2025 | 264.77 AWE | <0.01% | |
For | Jun 15, 2025 | 253.32 AWE | <0.01% | |
For | Jun 15, 2025 | 252.84 AWE | <0.01% | |
For | Jun 15, 2025 | 251.86 AWE | <0.01% | |
For | Jun 15, 2025 | 251.17 AWE | <0.01% | |
For | Jun 15, 2025 | 250.99 AWE | <0.01% | |
For | Jun 15, 2025 | 250.05 AWE | <0.01% | |
For | Jun 15, 2025 | 247.54 AWE | <0.01% | |
For | Jun 15, 2025 | 246.07 AWE | <0.01% | |
For | Jun 16, 2025 | 244.98 AWE | <0.01% | |
For | Jun 16, 2025 | 244.89 AWE | <0.01% | |
For | Jun 15, 2025 | 244.77 AWE | <0.01% | |
For | Jun 16, 2025 | 244.62 AWE | <0.01% | |
For | Jun 16, 2025 | 244.55 AWE | <0.01% |
Voter |
|---|
For 68.35M AWE · 3.41% · Jun 16, 2025 |
60.5M AWE · 3.02% · Jun 19, 2025 |
47.07M AWE · 2.35% · Jun 16, 2025 |
17.6M AWE · 0.88% · Jun 14, 2025 |
11.8M AWE · 0.59% · Jun 19, 2025 |
76.84K AWE · <0.01% · Jun 16, 2025 |
264.77 AWE · <0.01% · Jun 17, 2025 |
253.32 AWE · <0.01% · Jun 15, 2025 |
252.84 AWE · <0.01% · Jun 15, 2025 |
251.86 AWE · <0.01% · Jun 15, 2025 |
251.17 AWE · <0.01% · Jun 15, 2025 |
250.99 AWE · <0.01% · Jun 15, 2025 |
250.05 AWE · <0.01% · Jun 15, 2025 |
247.54 AWE · <0.01% · Jun 15, 2025 |
246.07 AWE · <0.01% · Jun 15, 2025 |
244.98 AWE · <0.01% · Jun 16, 2025 |
244.89 AWE · <0.01% · Jun 16, 2025 |
244.77 AWE · <0.01% · Jun 15, 2025 |
244.62 AWE · <0.01% · Jun 16, 2025 |
244.55 AWE · <0.01% · Jun 16, 2025 |

