ID 535051...3932
ID 535051...3932
BNB Chain
BNB Chain
Final result
3.91M govBNB from 13 voters
For
3.91M
Against
0
Abstain
0
Sort by:
Voter | Choice | Date | Voting power (govBNB) | Share of token supply |
|---|---|---|---|---|
For | Dec 9, 2025 | 1.75M govBNB | 7.28% | |
For | Dec 9, 2025 | 1.51M govBNB | 6.29% | |
For | Dec 9, 2025 | 399.25K govBNB | 1.66% | |
For | Dec 13, 2025 | 200K govBNB | 0.83% | |
For | Dec 9, 2025 | 49.95K govBNB | 0.20% | |
For | Dec 13, 2025 | 0 govBNB | 0% | |
For | Dec 12, 2025 | 0 govBNB | 0% | |
For | Dec 11, 2025 | 0 govBNB | 0% | |
For | Dec 9, 2025 | 0 govBNB | 0% | |
For | Dec 9, 2025 | 0 govBNB | 0% | |
For | Dec 9, 2025 | 0 govBNB | 0% | |
For | Dec 9, 2025 | 0 govBNB | 0% | |
For | Dec 8, 2025 | 0 govBNB | 0% |
Voter |
|---|
1.75M govBNB · 7.28% · Dec 9, 2025 |
1.51M govBNB · 6.29% · Dec 9, 2025 |
399.25K govBNB · 1.66% · Dec 9, 2025 |
200K govBNB · 0.83% · Dec 13, 2025 |
49.95K govBNB · 0.20% · Dec 9, 2025 |
For 0 govBNB · 0% · Dec 13, 2025 |
0 govBNB · 0% · Dec 12, 2025 |
For 0 govBNB · 0% · Dec 11, 2025 |
0 govBNB · 0% · Dec 9, 2025 |
0 govBNB · 0% · Dec 9, 2025 |
For 0 govBNB · 0% · Dec 9, 2025 |
0 govBNB · 0% · Dec 9, 2025 |
For 0 govBNB · 0% · Dec 8, 2025 |



