ID 530785...7440
ID 530785...7440
BNB Chain
BNB Chain
Final result
4.32M govBNB from 12 voters
For
4.32M
Against
0
Abstain
0
Sort by:
Voter | Choice | Date | Voting power (govBNB) | Share of token supply |
|---|---|---|---|---|
For | Jan 9, 2026 | 1.67M govBNB | 6.96% | |
For | Jan 6, 2026 | 1.36M govBNB | 5.65% | |
For | Jan 10, 2026 | 337.62K govBNB | 1.40% | |
For | Jan 6, 2026 | 300K govBNB | 1.25% | |
For | Jan 7, 2026 | 262.55K govBNB | 1.09% | |
For | Jan 6, 2026 | 200K govBNB | 0.83% | |
For | Jan 6, 2026 | 193.58K govBNB | 0.80% | |
For | Jan 5, 2026 | 245 govBNB | <0.01% | |
For | Jan 10, 2026 | 0 govBNB | 0% | |
For | Jan 6, 2026 | 0 govBNB | 0% | |
For | Jan 6, 2026 | 0 govBNB | 0% | |
For | Jan 6, 2026 | 0 govBNB | 0% |
Voter |
|---|
1.67M govBNB · 6.96% · Jan 9, 2026 |
1.36M govBNB · 5.65% · Jan 6, 2026 |
337.62K govBNB · 1.40% · Jan 10, 2026 |
300K govBNB · 1.25% · Jan 6, 2026 |
262.55K govBNB · 1.09% · Jan 7, 2026 |
200K govBNB · 0.83% · Jan 6, 2026 |
193.58K govBNB · 0.80% · Jan 6, 2026 |
245 govBNB · <0.01% · Jan 5, 2026 |
For 0 govBNB · 0% · Jan 10, 2026 |
0 govBNB · 0% · Jan 6, 2026 |
For 0 govBNB · 0% · Jan 6, 2026 |
For 0 govBNB · 0% · Jan 6, 2026 |


