ID 208232...0912
ID 208232...0912
CARV
CARV
Final result
943.75K CarvVotes from 129 voters
For
608.5K
Against
310.72K
Abstain
24.52K
Sort by:
Voter | Choice | Date | Voting power (CarvVotes) | Share of token supply |
|---|---|---|---|---|
Against | Jun 1, 2025 | 152.92K CarvVotes | 0.25% | |
For | Jun 1, 2025 | 87.89K CarvVotes | 0.14% | |
Against | May 31, 2025 | 67.54K CarvVotes | 0.11% | |
Against | Jun 1, 2025 | 47.92K CarvVotes | 0.07% | |
For | May 31, 2025 | 26.89K CarvVotes | 0.04% | |
Abstain | Jun 1, 2025 | 24.52K CarvVotes | 0.04% | |
For | May 31, 2025 | 11.89K CarvVotes | 0.01% | |
For | Jun 1, 2025 | 11.58K CarvVotes | 0.01% | |
For | Jun 1, 2025 | 11.55K CarvVotes | 0.01% | |
For | Jun 1, 2025 | 11.42K CarvVotes | 0.01% | |
For | Jun 1, 2025 | 10.2K CarvVotes | 0.01% | |
For | Jun 1, 2025 | 9.94K CarvVotes | 0.01% | |
For | Jun 1, 2025 | 9.65K CarvVotes | 0.01% | |
For | Jun 1, 2025 | 9.02K CarvVotes | 0.01% | |
For | Jun 1, 2025 | 9.02K CarvVotes | 0.01% | |
For | Jun 1, 2025 | 8.98K CarvVotes | 0.01% | |
For | Jun 1, 2025 | 8.98K CarvVotes | 0.01% | |
For | Jun 1, 2025 | 8.98K CarvVotes | 0.01% | |
For | Jun 1, 2025 | 8.98K CarvVotes | 0.01% | |
For | Jun 1, 2025 | 8.98K CarvVotes | 0.01% |
Voter |
|---|
Against 152.92K CarvVotes · 0.25% · Jun 1, 2025 |
87.89K CarvVotes · 0.14% · Jun 1, 2025 |
Against 67.54K CarvVotes · 0.11% · May 31, 2025 |
Against 47.92K CarvVotes · 0.07% · Jun 1, 2025 |
26.89K CarvVotes · 0.04% · May 31, 2025 |
Abstain 24.52K CarvVotes · 0.04% · Jun 1, 2025 |
For 11.89K CarvVotes · 0.01% · May 31, 2025 |
11.58K CarvVotes · 0.01% · Jun 1, 2025 |
11.55K CarvVotes · 0.01% · Jun 1, 2025 |
11.42K CarvVotes · 0.01% · Jun 1, 2025 |
10.2K CarvVotes · 0.01% · Jun 1, 2025 |
For 9.94K CarvVotes · 0.01% · Jun 1, 2025 |
9.65K CarvVotes · 0.01% · Jun 1, 2025 |
9.02K CarvVotes · 0.01% · Jun 1, 2025 |
9.02K CarvVotes · 0.01% · Jun 1, 2025 |
8.98K CarvVotes · 0.01% · Jun 1, 2025 |
8.98K CarvVotes · 0.01% · Jun 1, 2025 |
8.98K CarvVotes · 0.01% · Jun 1, 2025 |
8.98K CarvVotes · 0.01% · Jun 1, 2025 |
8.98K CarvVotes · 0.01% · Jun 1, 2025 |


