This DAO is paused. Data may be stale and governance actions are temporarily disabled. Want to reactivate this DAO? Contact support.
ID 22
ID 22
Degen Dogs
Degen Dogs
Final result
61 DOG from 23 voters
For
61
Against
0
Abstain
0
Sort by:
Voter | Choice | Date | Voting power (DOG) | Share of token supply |
|---|---|---|---|---|
For | Oct 19, 2022 | 17 DOG | 8.45% | |
For | Oct 16, 2022 | 6 DOG | 2.98% | |
For | Oct 15, 2022 | 5 DOG | 2.48% | |
For | Oct 17, 2022 | 4 DOG | 1.99% | |
For | Oct 16, 2022 | 4 DOG | 1.99% | |
For | Oct 16, 2022 | 3 DOG | 1.49% | |
For | Oct 17, 2022 | 2 DOG | 0.99% | |
For | Oct 17, 2022 | 2 DOG | 0.99% | |
For | Oct 16, 2022 | 2 DOG | 0.99% | |
For | Oct 16, 2022 | 2 DOG | 0.99% | |
For | Oct 16, 2022 | 2 DOG | 0.99% | |
For | Oct 17, 2022 | 1 DOG | 0.49% | |
For | Oct 16, 2022 | 1 DOG | 0.49% | |
For | Oct 16, 2022 | 1 DOG | 0.49% | |
For | Oct 16, 2022 | 1 DOG | 0.49% | |
For | Oct 16, 2022 | 1 DOG | 0.49% | |
For | Oct 16, 2022 | 1 DOG | 0.49% | |
For | Oct 16, 2022 | 1 DOG | 0.49% | |
For | Oct 16, 2022 | 1 DOG | 0.49% | |
For | Oct 16, 2022 | 1 DOG | 0.49% |
Voter |
|---|
17 DOG · 8.45% · Oct 19, 2022 |
6 DOG · 2.98% · Oct 16, 2022 |
5 DOG · 2.48% · Oct 15, 2022 |
For 4 DOG · 1.99% · Oct 17, 2022 |
4 DOG · 1.99% · Oct 16, 2022 |
3 DOG · 1.49% · Oct 16, 2022 |
2 DOG · 0.99% · Oct 17, 2022 |
2 DOG · 0.99% · Oct 17, 2022 |
2 DOG · 0.99% · Oct 16, 2022 |
2 DOG · 0.99% · Oct 16, 2022 |
2 DOG · 0.99% · Oct 16, 2022 |
For 1 DOG · 0.49% · Oct 17, 2022 |
1 DOG · 0.49% · Oct 16, 2022 |
1 DOG · 0.49% · Oct 16, 2022 |
1 DOG · 0.49% · Oct 16, 2022 |
1 DOG · 0.49% · Oct 16, 2022 |
1 DOG · 0.49% · Oct 16, 2022 |
1 DOG · 0.49% · Oct 16, 2022 |
1 DOG · 0.49% · Oct 16, 2022 |
1 DOG · 0.49% · Oct 16, 2022 |