ID 383145...9416
ID 383145...9416
Diva Staking
Diva Staking
Final result
31.98M DIVA from 191 voters
For
31.22M
Against
156K
Abstain
612K
Sort by:
Voter | Choice | Date | Voting power (DIVA) | Share of token supply |
|---|---|---|---|---|
For | Feb 6, 2024 | 13.3M DIVA | 1.32% | |
For | Feb 7, 2024 | 8.43M DIVA | 0.84% | |
For | Feb 5, 2024 | 2.83M DIVA | 0.28% | |
For | Feb 5, 2024 | 2M DIVA | 0.20% | |
For | Feb 5, 2024 | 709K DIVA | 0.07% | |
Abstain | Feb 7, 2024 | 588K DIVA | 0.05% | |
For | Feb 5, 2024 | 508.4K DIVA | 0.05% | |
For | Feb 3, 2024 | 472.2K DIVA | 0.04% | |
For | Feb 3, 2024 | 216K DIVA | 0.02% | |
For | Feb 6, 2024 | 204K DIVA | 0.02% | |
For | Feb 5, 2024 | 48K DIVA | <0.01% | |
For | Feb 4, 2024 | 48K DIVA | <0.01% | |
For | Feb 4, 2024 | 48K DIVA | <0.01% | |
For | Feb 3, 2024 | 48K DIVA | <0.01% | |
For | Feb 4, 2024 | 44K DIVA | <0.01% | |
For | Feb 6, 2024 | 36K DIVA | <0.01% | |
For | Feb 5, 2024 | 36K DIVA | <0.01% | |
For | Feb 5, 2024 | 36K DIVA | <0.01% | |
For | Feb 5, 2024 | 36K DIVA | <0.01% | |
For | Feb 4, 2024 | 36K DIVA | <0.01% |
Voter |
|---|
13.3M DIVA · 1.32% · Feb 6, 2024 |
8.43M DIVA · 0.84% · Feb 7, 2024 |
For 2.83M DIVA · 0.28% · Feb 5, 2024 |
2M DIVA · 0.20% · Feb 5, 2024 |
For 709K DIVA · 0.07% · Feb 5, 2024 |
Abstain 588K DIVA · 0.05% · Feb 7, 2024 |
For 508.4K DIVA · 0.05% · Feb 5, 2024 |
472.2K DIVA · 0.04% · Feb 3, 2024 |
For 216K DIVA · 0.02% · Feb 3, 2024 |
For 204K DIVA · 0.02% · Feb 6, 2024 |
For 48K DIVA · <0.01% · Feb 5, 2024 |
48K DIVA · <0.01% · Feb 4, 2024 |
For 48K DIVA · <0.01% · Feb 4, 2024 |
For 48K DIVA · <0.01% · Feb 3, 2024 |
For 44K DIVA · <0.01% · Feb 4, 2024 |
36K DIVA · <0.01% · Feb 6, 2024 |
36K DIVA · <0.01% · Feb 5, 2024 |
36K DIVA · <0.01% · Feb 5, 2024 |
For 36K DIVA · <0.01% · Feb 5, 2024 |
36K DIVA · <0.01% · Feb 4, 2024 |














