ID 104212...3399
ID 104212...3399
ENS
ENS
Final result
1.34M ENS from 56 voters
For
1.34M
Against
2.57
Abstain
0
Sort by:
Voter | Choice | Date | Voting power (ENS) | Share of token supply |
|---|---|---|---|---|
For | Jul 3, 2026 | 190.67K ENS | 0.19% | |
For | Jun 30, 2026 | 153.61K ENS | 0.15% | |
For | Jun 30, 2026 | 112.46K ENS | 0.11% | |
For | Jul 3, 2026 | 108.49K ENS | 0.10% | |
For | Jul 1, 2026 | 105.8K ENS | 0.10% | |
For | Jun 30, 2026 | 92.23K ENS | 0.09% | |
For | Jul 2, 2026 | 85.2K ENS | 0.08% | |
For | Jun 29, 2026 | 76.78K ENS | 0.07% | |
For | Jun 30, 2026 | 60K ENS | 0.06% | |
For | Jun 30, 2026 | 57.26K ENS | 0.05% | |
For | Jun 29, 2026 | 50.9K ENS | 0.05% | |
For | Jul 2, 2026 | 46.35K ENS | 0.04% | |
For | Jul 2, 2026 | 41.3K ENS | 0.04% | |
For | Jun 30, 2026 | 33.21K ENS | 0.03% | |
For | Jul 2, 2026 | 32.4K ENS | 0.03% | |
For | Jul 1, 2026 | 10.37K ENS | 0.01% | |
For | Jul 5, 2026 | 10.15K ENS | 0.01% | |
For | Jun 30, 2026 | 9.96K ENS | <0.01% | |
For | Jul 2, 2026 | 9.52K ENS | <0.01% | |
For | Jul 3, 2026 | 7.23K ENS | <0.01% |
Voter |
|---|
For 190.67K ENS · 0.19% · Jul 3, 2026 |
153.61K ENS · 0.15% · Jun 30, 2026 |
For 112.46K ENS · 0.11% · Jun 30, 2026 |
For 108.49K ENS · 0.10% · Jul 3, 2026 |
For 105.8K ENS · 0.10% · Jul 1, 2026 |
92.23K ENS · 0.09% · Jun 30, 2026 |
For 85.2K ENS · 0.08% · Jul 2, 2026 |
76.78K ENS · 0.07% · Jun 29, 2026 |
60K ENS · 0.06% · Jun 30, 2026 |
For 57.26K ENS · 0.05% · Jun 30, 2026 |
For 50.9K ENS · 0.05% · Jun 29, 2026 |
For 46.35K ENS · 0.04% · Jul 2, 2026 |
For 41.3K ENS · 0.04% · Jul 2, 2026 |
For 33.21K ENS · 0.03% · Jun 30, 2026 |
For 32.4K ENS · 0.03% · Jul 2, 2026 |
10.37K ENS · 0.01% · Jul 1, 2026 |
10.15K ENS · 0.01% · Jul 5, 2026 |
For 9.96K ENS · <0.01% · Jun 30, 2026 |
9.52K ENS · <0.01% · Jul 2, 2026 |
For 7.23K ENS · <0.01% · Jul 3, 2026 |












