ID 103727...5333
ID 103727...5333
ENS
ENS
Final result
1.36M ENS from 66 voters
For
1.31M
Against
45.23K
Abstain
6.54K
Sort by:
Voter | Choice | Date | Voting power (ENS) | Share of token supply |
|---|---|---|---|---|
For | Apr 11, 2026 | 253.99K ENS | 0.25% | |
For | Apr 8, 2026 | 149.45K ENS | 0.14% | |
For | Apr 13, 2026 | 114.93K ENS | 0.11% | |
For | Apr 11, 2026 | 111.16K ENS | 0.11% | |
For | Apr 8, 2026 | 98.78K ENS | 0.09% | |
For | Apr 8, 2026 | 92.54K ENS | 0.09% | |
For | Apr 9, 2026 | 65.67K ENS | 0.06% | |
For | Apr 8, 2026 | 60K ENS | 0.06% | |
For | Apr 10, 2026 | 58.08K ENS | 0.05% | |
For | Apr 13, 2026 | 51.86K ENS | 0.05% | |
For | Apr 14, 2026 | 50K ENS | 0.05% | |
Against | Apr 9, 2026 | 41.3K ENS | 0.04% | |
For | Apr 13, 2026 | 40.51K ENS | 0.04% | |
For | Apr 9, 2026 | 33.21K ENS | 0.03% | |
For | Apr 12, 2026 | 32.4K ENS | 0.03% | |
For | Apr 11, 2026 | 10.37K ENS | 0.01% | |
For | Apr 8, 2026 | 10.15K ENS | 0.01% | |
For | Apr 11, 2026 | 10K ENS | <0.01% | |
For | Apr 8, 2026 | 9.87K ENS | <0.01% | |
For | Apr 8, 2026 | 9.68K ENS | <0.01% |
Voter |
|---|
253.99K ENS · 0.25% · Apr 11, 2026 |
For 149.45K ENS · 0.14% · Apr 8, 2026 |
For 114.93K ENS · 0.11% · Apr 13, 2026 |
For 111.16K ENS · 0.11% · Apr 11, 2026 |
For 98.78K ENS · 0.09% · Apr 8, 2026 |
92.54K ENS · 0.09% · Apr 8, 2026 |
For 65.67K ENS · 0.06% · Apr 9, 2026 |
60K ENS · 0.06% · Apr 8, 2026 |
For 58.08K ENS · 0.05% · Apr 10, 2026 |
For 51.86K ENS · 0.05% · Apr 13, 2026 |
For 50K ENS · 0.05% · Apr 14, 2026 |
Against 41.3K ENS · 0.04% · Apr 9, 2026 |
For 40.51K ENS · 0.04% · Apr 13, 2026 |
For 33.21K ENS · 0.03% · Apr 9, 2026 |
For 32.4K ENS · 0.03% · Apr 12, 2026 |
10.37K ENS · 0.01% · Apr 11, 2026 |
10.15K ENS · 0.01% · Apr 8, 2026 |
For 10K ENS · <0.01% · Apr 11, 2026 |
For 9.87K ENS · <0.01% · Apr 8, 2026 |
9.68K ENS · <0.01% · Apr 8, 2026 |











