ID 543953...1832
ID 543953...1832
Gitcoin
Gitcoin
Final result
3.15M GTC from 114 voters
For
2.76M
Against
3.41K
Abstain
392.23K
Sort by:
Voter | Choice | Date | Voting power (GTC) | Share of token supply |
|---|---|---|---|---|
For | Feb 19, 2025 | 800.15K GTC | 0.80% | |
For | Feb 19, 2025 | 632.51K GTC | 0.63% | |
For | Feb 19, 2025 | 500.96K GTC | 0.50% | |
For | Feb 19, 2025 | 459.63K GTC | 0.45% | |
Abstain | Feb 19, 2025 | 262.24K GTC | 0.26% | |
For | Feb 24, 2025 | 154.24K GTC | 0.15% | |
For | Feb 19, 2025 | 150.83K GTC | 0.15% | |
Abstain | Feb 19, 2025 | 129.98K GTC | 0.12% | |
For | Feb 19, 2025 | 38.64K GTC | 0.03% | |
For | Feb 20, 2025 | 20.54K GTC | 0.02% | |
Against | Feb 19, 2025 | 3.36K GTC | <0.01% | |
For | Feb 21, 2025 | 188.57 GTC | <0.01% | |
For | Feb 22, 2025 | 67.86 GTC | <0.01% | |
For | Feb 19, 2025 | 52 GTC | <0.01% | |
For | Feb 19, 2025 | 50 GTC | <0.01% | |
For | Feb 23, 2025 | 23.9 GTC | <0.01% | |
For | Feb 19, 2025 | 22.98 GTC | <0.01% | |
Against | Feb 20, 2025 | 20.2 GTC | <0.01% | |
For | Feb 20, 2025 | 20.2 GTC | <0.01% | |
For | Feb 22, 2025 | 20 GTC | <0.01% |
Voter |
|---|
800.15K GTC · 0.80% · Feb 19, 2025 |
For 632.51K GTC · 0.63% · Feb 19, 2025 |
For 500.96K GTC · 0.50% · Feb 19, 2025 |
For 459.63K GTC · 0.45% · Feb 19, 2025 |
Abstain 262.24K GTC · 0.26% · Feb 19, 2025 |
154.24K GTC · 0.15% · Feb 24, 2025 |
150.83K GTC · 0.15% · Feb 19, 2025 |
Abstain 129.98K GTC · 0.12% · Feb 19, 2025 |
For 38.64K GTC · 0.03% · Feb 19, 2025 |
For 20.54K GTC · 0.02% · Feb 20, 2025 |
Against 3.36K GTC · <0.01% · Feb 19, 2025 |
188.57 GTC · <0.01% · Feb 21, 2025 |
67.86 GTC · <0.01% · Feb 22, 2025 |
52 GTC · <0.01% · Feb 19, 2025 |
For 50 GTC · <0.01% · Feb 19, 2025 |
For 23.9 GTC · <0.01% · Feb 23, 2025 |
22.98 GTC · <0.01% · Feb 19, 2025 |
Against 20.2 GTC · <0.01% · Feb 20, 2025 |
For 20.2 GTC · <0.01% · Feb 20, 2025 |
20 GTC · <0.01% · Feb 22, 2025 |












