ID 108988...4013
ID 108988...4013
Gitcoin
Gitcoin
Final result
1.27M GTC from 200 voters
For
1.27M
Against
31.23
Abstain
16.58
Sort by:
Voter | Choice | Date | Voting power (GTC) | Share of token supply |
|---|---|---|---|---|
For | Apr 14, 2025 | 562.23K GTC | 0.56% | |
For | Apr 10, 2025 | 459.63K GTC | 0.45% | |
For | Apr 15, 2025 | 152.52K GTC | 0.15% | |
For | Apr 10, 2025 | 79.03K GTC | 0.07% | |
For | Apr 15, 2025 | 20.36K GTC | 0.02% | |
For | Apr 11, 2025 | 252.36 GTC | <0.01% | |
For | Apr 12, 2025 | 132.32 GTC | <0.01% | |
For | Apr 16, 2025 | 52 GTC | <0.01% | |
For | Apr 11, 2025 | 51.85 GTC | <0.01% | |
For | Apr 11, 2025 | 50 GTC | <0.01% | |
For | Apr 13, 2025 | 46.32 GTC | <0.01% | |
For | Apr 12, 2025 | 39.74 GTC | <0.01% | |
For | Apr 13, 2025 | 21.04 GTC | <0.01% | |
For | Apr 14, 2025 | 21 GTC | <0.01% | |
For | Apr 12, 2025 | 20.2 GTC | <0.01% | |
For | Apr 13, 2025 | 17.39 GTC | <0.01% | |
For | Apr 11, 2025 | 15.79 GTC | <0.01% | |
For | Apr 13, 2025 | 12 GTC | <0.01% | |
For | Apr 13, 2025 | 12 GTC | <0.01% | |
For | Apr 12, 2025 | 11.74 GTC | <0.01% |
Voter |
|---|
For 562.23K GTC · 0.56% · Apr 14, 2025 |
For 459.63K GTC · 0.45% · Apr 10, 2025 |
152.52K GTC · 0.15% · Apr 15, 2025 |
79.03K GTC · 0.07% · Apr 10, 2025 |
For 20.36K GTC · 0.02% · Apr 15, 2025 |
252.36 GTC · <0.01% · Apr 11, 2025 |
132.32 GTC · <0.01% · Apr 12, 2025 |
52 GTC · <0.01% · Apr 16, 2025 |
51.85 GTC · <0.01% · Apr 11, 2025 |
For 50 GTC · <0.01% · Apr 11, 2025 |
For 46.32 GTC · <0.01% · Apr 13, 2025 |
For 39.74 GTC · <0.01% · Apr 12, 2025 |
21.04 GTC · <0.01% · Apr 13, 2025 |
For 21 GTC · <0.01% · Apr 14, 2025 |
20.2 GTC · <0.01% · Apr 12, 2025 |
17.39 GTC · <0.01% · Apr 13, 2025 |
15.79 GTC · <0.01% · Apr 11, 2025 |
For 12 GTC · <0.01% · Apr 13, 2025 |
For 12 GTC · <0.01% · Apr 13, 2025 |
11.74 GTC · <0.01% · Apr 12, 2025 |








