ID 174795...1366
ID 174795...1366
Gitcoin
Gitcoin
Final result
2.82M GTC from 115 voters
For
2.82M
Against
5.69
Abstain
2.41
Sort by:
Voter | Choice | Date | Voting power (GTC) | Share of token supply |
|---|---|---|---|---|
For | Apr 25, 2025 | 783.99K GTC | 0.78% | |
For | Apr 30, 2025 | 484.67K GTC | 0.48% | |
For | Apr 25, 2025 | 412.23K GTC | 0.41% | |
For | Apr 29, 2025 | 400.42K GTC | 0.40% | |
For | Apr 28, 2025 | 300.83K GTC | 0.30% | |
For | Apr 25, 2025 | 259.64K GTC | 0.25% | |
For | Apr 29, 2025 | 152.52K GTC | 0.15% | |
For | Apr 29, 2025 | 20.36K GTC | 0.02% | |
For | Apr 27, 2025 | 50 GTC | <0.01% | |
For | Apr 30, 2025 | 46.32 GTC | <0.01% | |
For | Apr 27, 2025 | 39.74 GTC | <0.01% | |
For | Apr 30, 2025 | 25 GTC | <0.01% | |
For | Apr 28, 2025 | 23.9 GTC | <0.01% | |
For | Apr 30, 2025 | 21.04 GTC | <0.01% | |
For | Apr 27, 2025 | 21 GTC | <0.01% | |
For | Apr 30, 2025 | 17.86 GTC | <0.01% | |
For | Apr 28, 2025 | 15.49 GTC | <0.01% | |
For | Apr 26, 2025 | 11.38 GTC | <0.01% | |
For | Apr 27, 2025 | 11 GTC | <0.01% | |
For | Apr 27, 2025 | 11 GTC | <0.01% |
Voter |
|---|
For 783.99K GTC · 0.78% · Apr 25, 2025 |
For 484.67K GTC · 0.48% · Apr 30, 2025 |
For 412.23K GTC · 0.41% · Apr 25, 2025 |
For 400.42K GTC · 0.40% · Apr 29, 2025 |
300.83K GTC · 0.30% · Apr 28, 2025 |
For 259.64K GTC · 0.25% · Apr 25, 2025 |
152.52K GTC · 0.15% · Apr 29, 2025 |
For 20.36K GTC · 0.02% · Apr 29, 2025 |
For 50 GTC · <0.01% · Apr 27, 2025 |
For 46.32 GTC · <0.01% · Apr 30, 2025 |
For 39.74 GTC · <0.01% · Apr 27, 2025 |
For 25 GTC · <0.01% · Apr 30, 2025 |
For 23.9 GTC · <0.01% · Apr 28, 2025 |
21.04 GTC · <0.01% · Apr 30, 2025 |
For 21 GTC · <0.01% · Apr 27, 2025 |
17.86 GTC · <0.01% · Apr 30, 2025 |
15.49 GTC · <0.01% · Apr 28, 2025 |
For 11.38 GTC · <0.01% · Apr 26, 2025 |
For 11 GTC · <0.01% · Apr 27, 2025 |
For 11 GTC · <0.01% · Apr 27, 2025 |










