ID 127586...7589
ID 127586...7589
Gitcoin
Gitcoin
Final result
2.86M GTC from 70 voters
For
2.86M
Against
8.47
Abstain
1.27
Sort by:
Voter | Choice | Date | Voting power (GTC) | Share of token supply |
|---|---|---|---|---|
For | May 29, 2025 | 536.94K GTC | 0.53% | |
For | Jun 1, 2025 | 484.67K GTC | 0.48% | |
For | May 30, 2025 | 400.43K GTC | 0.40% | |
For | May 29, 2025 | 300.83K GTC | 0.30% | |
For | May 29, 2025 | 200.05K GTC | 0.20% | |
For | May 30, 2025 | 200.03K GTC | 0.20% | |
For | May 29, 2025 | 200K GTC | 0.2% | |
For | May 29, 2025 | 200K GTC | 0.2% | |
For | May 29, 2025 | 159.63K GTC | 0.15% | |
For | Jun 3, 2025 | 152.53K GTC | 0.15% | |
For | Jun 2, 2025 | 20.35K GTC | 0.02% | |
For | May 29, 2025 | 7.86K GTC | <0.01% | |
For | Jun 1, 2025 | 132.32 GTC | <0.01% | |
For | May 31, 2025 | 46.32 GTC | <0.01% | |
For | Jun 1, 2025 | 33.98 GTC | <0.01% | |
For | Jun 1, 2025 | 21.04 GTC | <0.01% | |
For | May 29, 2025 | 12.9 GTC | <0.01% | |
For | May 30, 2025 | 12.6 GTC | <0.01% | |
For | Jun 1, 2025 | 11.38 GTC | <0.01% | |
For | May 30, 2025 | 10 GTC | <0.01% |
Voter |
|---|
For 536.94K GTC · 0.53% · May 29, 2025 |
For 484.67K GTC · 0.48% · Jun 1, 2025 |
For 400.43K GTC · 0.40% · May 30, 2025 |
300.83K GTC · 0.30% · May 29, 2025 |
For 200.05K GTC · 0.20% · May 29, 2025 |
For 200.03K GTC · 0.20% · May 30, 2025 |
For 200K GTC · 0.2% · May 29, 2025 |
For 200K GTC · 0.2% · May 29, 2025 |
For 159.63K GTC · 0.15% · May 29, 2025 |
152.53K GTC · 0.15% · Jun 3, 2025 |
For 20.35K GTC · 0.02% · Jun 2, 2025 |
7.86K GTC · <0.01% · May 29, 2025 |
132.32 GTC · <0.01% · Jun 1, 2025 |
For 46.32 GTC · <0.01% · May 31, 2025 |
33.98 GTC · <0.01% · Jun 1, 2025 |
21.04 GTC · <0.01% · Jun 1, 2025 |
12.9 GTC · <0.01% · May 29, 2025 |
For 12.6 GTC · <0.01% · May 30, 2025 |
For 11.38 GTC · <0.01% · Jun 1, 2025 |
10 GTC · <0.01% · May 30, 2025 |











