ID 421314...4463
ID 421314...4463
Gitcoin
Gitcoin
Final result
2.23M GTC from 157 voters
For
1.83M
Against
400.46K
Abstain
2.89
Sort by:
Voter | Choice | Date | Voting power (GTC) | Share of token supply |
|---|---|---|---|---|
For | May 3, 2025 | 783.99K GTC | 0.78% | |
For | May 5, 2025 | 412.23K GTC | 0.41% | |
Against | May 5, 2025 | 400.42K GTC | 0.40% | |
For | May 6, 2025 | 300.83K GTC | 0.30% | |
For | May 5, 2025 | 159.64K GTC | 0.15% | |
For | May 6, 2025 | 152.52K GTC | 0.15% | |
For | May 2, 2025 | 20.35K GTC | 0.02% | |
For | May 2, 2025 | 50 GTC | <0.01% | |
For | May 6, 2025 | 39.51 GTC | <0.01% | |
For | May 7, 2025 | 36.4 GTC | <0.01% | |
For | May 5, 2025 | 36.13 GTC | <0.01% | |
For | May 7, 2025 | 25.3 GTC | <0.01% | |
For | May 7, 2025 | 25 GTC | <0.01% | |
For | May 7, 2025 | 21 GTC | <0.01% | |
Against | May 6, 2025 | 20.2 GTC | <0.01% | |
For | May 3, 2025 | 20.2 GTC | <0.01% | |
For | May 4, 2025 | 17.86 GTC | <0.01% | |
For | May 3, 2025 | 12.47 GTC | <0.01% | |
For | May 3, 2025 | 11.38 GTC | <0.01% | |
For | May 5, 2025 | 10.1 GTC | <0.01% |
Voter |
|---|
For 783.99K GTC · 0.78% · May 3, 2025 |
For 412.23K GTC · 0.41% · May 5, 2025 |
Against 400.42K GTC · 0.40% · May 5, 2025 |
300.83K GTC · 0.30% · May 6, 2025 |
For 159.64K GTC · 0.15% · May 5, 2025 |
152.52K GTC · 0.15% · May 6, 2025 |
For 20.35K GTC · 0.02% · May 2, 2025 |
For 50 GTC · <0.01% · May 2, 2025 |
For 39.51 GTC · <0.01% · May 6, 2025 |
For 36.4 GTC · <0.01% · May 7, 2025 |
36.13 GTC · <0.01% · May 5, 2025 |
For 25.3 GTC · <0.01% · May 7, 2025 |
For 25 GTC · <0.01% · May 7, 2025 |
For 21 GTC · <0.01% · May 7, 2025 |
Against 20.2 GTC · <0.01% · May 6, 2025 |
For 20.2 GTC · <0.01% · May 3, 2025 |
17.86 GTC · <0.01% · May 4, 2025 |
12.47 GTC · <0.01% · May 3, 2025 |
For 11.38 GTC · <0.01% · May 3, 2025 |
10.1 GTC · <0.01% · May 5, 2025 |











