ID 712974...7867
ID 712974...7867
Gitcoin
Gitcoin
Final result
18.84K GTC from 79 voters
For
18.84K
Against
0
Abstain
0
Sort by:
Voter | Choice | Date | Voting power (GTC) | Share of token supply |
|---|---|---|---|---|
For | Feb 27, 2026 | 18.61K GTC | 0.01% | |
For | Feb 28, 2026 | 50 GTC | <0.01% | |
For | Feb 28, 2026 | 39.74 GTC | <0.01% | |
For | Mar 2, 2026 | 12.6 GTC | <0.01% | |
For | Feb 28, 2026 | 11 GTC | <0.01% | |
For | Feb 28, 2026 | 11 GTC | <0.01% | |
For | Feb 27, 2026 | 11 GTC | <0.01% | |
For | Feb 27, 2026 | 10 GTC | <0.01% | |
For | Mar 1, 2026 | 10 GTC | <0.01% | |
For | Feb 26, 2026 | 6.37 GTC | <0.01% | |
For | Feb 25, 2026 | 5.36 GTC | <0.01% | |
For | Feb 25, 2026 | 5.03 GTC | <0.01% | |
For | Feb 26, 2026 | 2 GTC | <0.01% | |
For | Feb 25, 2026 | 2 GTC | <0.01% | |
For | Feb 28, 2026 | 2 GTC | <0.01% | |
For | Feb 28, 2026 | 2 GTC | <0.01% | |
For | Feb 28, 2026 | 2 GTC | <0.01% | |
For | Feb 28, 2026 | 2 GTC | <0.01% | |
For | Feb 28, 2026 | 2 GTC | <0.01% | |
For | Feb 28, 2026 | 2 GTC | <0.01% |
Voter |
|---|
For 18.61K GTC · 0.01% · Feb 27, 2026 |
For 50 GTC · <0.01% · Feb 28, 2026 |
For 39.74 GTC · <0.01% · Feb 28, 2026 |
For 12.6 GTC · <0.01% · Mar 2, 2026 |
For 11 GTC · <0.01% · Feb 28, 2026 |
For 11 GTC · <0.01% · Feb 28, 2026 |
For 11 GTC · <0.01% · Feb 27, 2026 |
10 GTC · <0.01% · Feb 27, 2026 |
10 GTC · <0.01% · Mar 1, 2026 |
For 6.37 GTC · <0.01% · Feb 26, 2026 |
5.36 GTC · <0.01% · Feb 25, 2026 |
For 5.03 GTC · <0.01% · Feb 25, 2026 |
2 GTC · <0.01% · Feb 26, 2026 |
2 GTC · <0.01% · Feb 25, 2026 |
2 GTC · <0.01% · Feb 28, 2026 |
2 GTC · <0.01% · Feb 28, 2026 |
2 GTC · <0.01% · Feb 28, 2026 |
2 GTC · <0.01% · Feb 28, 2026 |
2 GTC · <0.01% · Feb 28, 2026 |
2 GTC · <0.01% · Feb 28, 2026 |





