ID 752489...5084
ID 752489...5084
Gitcoin
Gitcoin
Final result
4.17M GTC from 21 voters
For
3.17M
Against
0.23
Abstain
1M
Sort by:
Voter | Choice | Date | Voting power (GTC) | Share of token supply |
|---|---|---|---|---|
For | Mar 21, 2026 | 2.07M GTC | 2.06% | |
Abstain | Mar 19, 2026 | 1M GTC | 1.00% | |
For | Mar 23, 2026 | 990.5K GTC | 0.99% | |
For | Mar 23, 2026 | 90K GTC | 0.09% | |
For | Mar 24, 2026 | 18.61K GTC | 0.01% | |
For | Mar 19, 2026 | 403.28 GTC | <0.01% | |
For | Mar 22, 2026 | 50 GTC | <0.01% | |
For | Mar 19, 2026 | 26.32 GTC | <0.01% | |
For | Mar 24, 2026 | 12.6 GTC | <0.01% | |
For | Mar 21, 2026 | 11.38 GTC | <0.01% | |
For | Mar 19, 2026 | 11 GTC | <0.01% | |
For | Mar 20, 2026 | 5.36 GTC | <0.01% | |
Abstain | Mar 19, 2026 | 5.03 GTC | <0.01% | |
For | Mar 20, 2026 | 2 GTC | <0.01% | |
For | Mar 21, 2026 | 2 GTC | <0.01% | |
For | Mar 21, 2026 | 1.02 GTC | <0.01% | |
For | Mar 19, 2026 | 0.78 GTC | <0.01% | |
Against | Mar 20, 2026 | 0.23 GTC | <0.01% | |
For | Mar 19, 2026 | 0.14 GTC | <0.01% | |
For | Mar 23, 2026 | 0.08 GTC | <0.01% |
Voter |
|---|
For 2.07M GTC · 2.06% · Mar 21, 2026 |
Abstain 1M GTC · 1.00% · Mar 19, 2026 |
For 990.5K GTC · 0.99% · Mar 23, 2026 |
For 90K GTC · 0.09% · Mar 23, 2026 |
For 18.61K GTC · 0.01% · Mar 24, 2026 |
403.28 GTC · <0.01% · Mar 19, 2026 |
For 50 GTC · <0.01% · Mar 22, 2026 |
For 26.32 GTC · <0.01% · Mar 19, 2026 |
For 12.6 GTC · <0.01% · Mar 24, 2026 |
For 11.38 GTC · <0.01% · Mar 21, 2026 |
For 11 GTC · <0.01% · Mar 19, 2026 |
5.36 GTC · <0.01% · Mar 20, 2026 |
Abstain 5.03 GTC · <0.01% · Mar 19, 2026 |
2 GTC · <0.01% · Mar 20, 2026 |
2 GTC · <0.01% · Mar 21, 2026 |
1.02 GTC · <0.01% · Mar 21, 2026 |
For 0.78 GTC · <0.01% · Mar 19, 2026 |
Against 0.23 GTC · <0.01% · Mar 20, 2026 |
For 0.14 GTC · <0.01% · Mar 19, 2026 |
0.08 GTC · <0.01% · Mar 23, 2026 |












