ID 103982...8161
ID 103982...8161
GMX
GMX
Final result
1.68M GMX_DAO from 33 voters
For
1.68M
Against
0
Abstain
0
Sort by:
Voter | Choice | Date | Voting power (GMX_DAO) | Share of token supply |
|---|---|---|---|---|
For | Feb 21, 2026 | 1.06M GMX_DAO | 19.82% | |
For | Feb 21, 2026 | 267.99K GMX_DAO | 5.03% | |
For | Feb 23, 2026 | 186.51K GMX_DAO | 3.50% | |
For | Feb 24, 2026 | 116.73K GMX_DAO | 2.19% | |
For | Feb 21, 2026 | 17.01K GMX_DAO | 0.31% | |
For | Feb 23, 2026 | 16.85K GMX_DAO | 0.31% | |
For | Feb 24, 2026 | 11.25K GMX_DAO | 0.21% | |
For | Feb 23, 2026 | 4.77K GMX_DAO | 0.08% | |
For | Feb 24, 2026 | 2.05K GMX_DAO | 0.03% | |
For | Feb 25, 2026 | 387.25 GMX_DAO | <0.01% | |
For | Feb 24, 2026 | 12.61 GMX_DAO | <0.01% | |
For | Feb 25, 2026 | 12.04 GMX_DAO | <0.01% | |
For | Feb 24, 2026 | 11.02 GMX_DAO | <0.01% | |
For | Feb 22, 2026 | 0.12 GMX_DAO | <0.01% | |
For | Feb 22, 2026 | 0.1 GMX_DAO | <0.01% | |
For | Feb 24, 2026 | 0 GMX_DAO | 0% | |
For | Feb 23, 2026 | 0 GMX_DAO | 0% | |
For | Feb 23, 2026 | 0 GMX_DAO | 0% | |
For | Feb 23, 2026 | 0 GMX_DAO | 0% | |
For | Feb 23, 2026 | 0 GMX_DAO | 0% |
Voter |
|---|
For 1.06M GMX_DAO · 19.82% · Feb 21, 2026 |
For 267.99K GMX_DAO · 5.03% · Feb 21, 2026 |
For 186.51K GMX_DAO · 3.50% · Feb 23, 2026 |
For 116.73K GMX_DAO · 2.19% · Feb 24, 2026 |
For 17.01K GMX_DAO · 0.31% · Feb 21, 2026 |
For 16.85K GMX_DAO · 0.31% · Feb 23, 2026 |
11.25K GMX_DAO · 0.21% · Feb 24, 2026 |
For 4.77K GMX_DAO · 0.08% · Feb 23, 2026 |
For 2.05K GMX_DAO · 0.03% · Feb 24, 2026 |
387.25 GMX_DAO · <0.01% · Feb 25, 2026 |
12.61 GMX_DAO · <0.01% · Feb 24, 2026 |
For 12.04 GMX_DAO · <0.01% · Feb 25, 2026 |
11.02 GMX_DAO · <0.01% · Feb 24, 2026 |
For 0.12 GMX_DAO · <0.01% · Feb 22, 2026 |
For 0.1 GMX_DAO · <0.01% · Feb 22, 2026 |
0 GMX_DAO · 0% · Feb 24, 2026 |
0 GMX_DAO · 0% · Feb 23, 2026 |
0 GMX_DAO · 0% · Feb 23, 2026 |
0 GMX_DAO · 0% · Feb 23, 2026 |
0 GMX_DAO · 0% · Feb 23, 2026 |







