ID 345386...5823
ID 345386...5823
GMX
GMX
Final result
3.2M GMX_DAO from 20 voters
For
2.51M
Against
1.74K
Abstain
688.17K
Sort by:
Voter | Choice | Date | Voting power (GMX_DAO) | Share of token supply |
|---|---|---|---|---|
For | Nov 20, 2025 | 1M GMX_DAO | 18.81% | |
For | Nov 20, 2025 | 888.97K GMX_DAO | 16.68% | |
Abstain | Nov 19, 2025 | 688.17K GMX_DAO | 12.91% | |
For | Nov 19, 2025 | 297.65K GMX_DAO | 5.58% | |
For | Nov 20, 2025 | 190.15K GMX_DAO | 3.56% | |
For | Nov 19, 2025 | 103.2K GMX_DAO | 1.93% | |
For | Nov 20, 2025 | 11.6K GMX_DAO | 0.21% | |
For | Nov 20, 2025 | 10.22K GMX_DAO | 0.19% | |
For | Nov 21, 2025 | 6.62K GMX_DAO | 0.12% | |
Against | Nov 20, 2025 | 1.74K GMX_DAO | 0.03% | |
For | Nov 20, 2025 | 0.22 GMX_DAO | <0.01% | |
For | Nov 20, 2025 | 0.1 GMX_DAO | <0.01% | |
For | Nov 22, 2025 | 0 GMX_DAO | 0% | |
For | Nov 22, 2025 | 0 GMX_DAO | 0% | |
Against | Nov 22, 2025 | 0 GMX_DAO | 0% | |
For | Nov 21, 2025 | 0 GMX_DAO | 0% | |
For | Nov 21, 2025 | 0 GMX_DAO | 0% | |
For | Nov 20, 2025 | 0 GMX_DAO | 0% | |
For | Nov 20, 2025 | 0 GMX_DAO | 0% | |
For | Nov 19, 2025 | 0 GMX_DAO | 0% |
Voter |
|---|
For 1M GMX_DAO · 18.81% · Nov 20, 2025 |
For 888.97K GMX_DAO · 16.68% · Nov 20, 2025 |
Abstain 688.17K GMX_DAO · 12.91% · Nov 19, 2025 |
For 297.65K GMX_DAO · 5.58% · Nov 19, 2025 |
For 190.15K GMX_DAO · 3.56% · Nov 20, 2025 |
For 103.2K GMX_DAO · 1.93% · Nov 19, 2025 |
For 11.6K GMX_DAO · 0.21% · Nov 20, 2025 |
10.22K GMX_DAO · 0.19% · Nov 20, 2025 |
6.62K GMX_DAO · 0.12% · Nov 21, 2025 |
Against 1.74K GMX_DAO · 0.03% · Nov 20, 2025 |
For 0.22 GMX_DAO · <0.01% · Nov 20, 2025 |
For 0.1 GMX_DAO · <0.01% · Nov 20, 2025 |
0 GMX_DAO · 0% · Nov 22, 2025 |
For 0 GMX_DAO · 0% · Nov 22, 2025 |
Against 0 GMX_DAO · 0% · Nov 22, 2025 |
0 GMX_DAO · 0% · Nov 21, 2025 |
0 GMX_DAO · 0% · Nov 21, 2025 |
0 GMX_DAO · 0% · Nov 20, 2025 |
0 GMX_DAO · 0% · Nov 20, 2025 |
For 0 GMX_DAO · 0% · Nov 19, 2025 |












