ID 881126...7441
ID 881126...7441
GMX
GMX
Final result
2.15M GMX_DAO from 16 voters
For
2.15M
Against
0
Abstain
0
Sort by:
Voter | Choice | Date | Voting power (GMX_DAO) | Share of token supply |
|---|---|---|---|---|
For | Mar 4, 2026 | 1.06M GMX_DAO | 19.81% | |
For | Mar 3, 2026 | 671.18K GMX_DAO | 12.60% | |
For | Mar 3, 2026 | 279.98K GMX_DAO | 5.25% | |
For | Mar 5, 2026 | 118.23K GMX_DAO | 2.21% | |
For | Mar 3, 2026 | 16.85K GMX_DAO | 0.31% | |
For | Mar 8, 2026 | 8.02K GMX_DAO | 0.15% | |
For | Mar 4, 2026 | 1.53K GMX_DAO | 0.02% | |
For | Mar 4, 2026 | 779.83 GMX_DAO | 0.01% | |
For | Mar 8, 2026 | 137.94 GMX_DAO | <0.01% | |
For | Mar 5, 2026 | 107.77 GMX_DAO | <0.01% | |
For | Mar 8, 2026 | 3.86 GMX_DAO | <0.01% | |
For | Mar 8, 2026 | 0.78 GMX_DAO | <0.01% | |
For | Mar 4, 2026 | 0.12 GMX_DAO | <0.01% | |
For | Mar 5, 2026 | 0.1 GMX_DAO | <0.01% | |
For | Mar 7, 2026 | 0 GMX_DAO | 0% | |
For | Mar 5, 2026 | 0 GMX_DAO | 0% |
Voter |
|---|
For 1.06M GMX_DAO · 19.81% · Mar 4, 2026 |
671.18K GMX_DAO · 12.60% · Mar 3, 2026 |
For 279.98K GMX_DAO · 5.25% · Mar 3, 2026 |
For 118.23K GMX_DAO · 2.21% · Mar 5, 2026 |
For 16.85K GMX_DAO · 0.31% · Mar 3, 2026 |
For 8.02K GMX_DAO · 0.15% · Mar 8, 2026 |
1.53K GMX_DAO · 0.02% · Mar 4, 2026 |
For 779.83 GMX_DAO · 0.01% · Mar 4, 2026 |
137.94 GMX_DAO · <0.01% · Mar 8, 2026 |
107.77 GMX_DAO · <0.01% · Mar 5, 2026 |
For 3.86 GMX_DAO · <0.01% · Mar 8, 2026 |
For 0.78 GMX_DAO · <0.01% · Mar 8, 2026 |
For 0.12 GMX_DAO · <0.01% · Mar 4, 2026 |
For 0.1 GMX_DAO · <0.01% · Mar 5, 2026 |
0 GMX_DAO · 0% · Mar 7, 2026 |
0 GMX_DAO · 0% · Mar 5, 2026 |








