This DAO is archived. Data may be stale and governance actions are disabled. Want to reactivate this DAO? Contact support.
ID 12
ID 12
Hifi DAO
Hifi DAO
Final result
8.36M HIFI from 19 voters
For
8.36M
Against
0
Abstain
0
Sort by:
Voter | Choice | Date | Voting power (HIFI) | Share of token supply |
|---|---|---|---|---|
For | Nov 20, 2024 | 2.42M HIFI | 1.70% | |
For | Nov 20, 2024 | 2.06M HIFI | 1.44% | |
For | Nov 20, 2024 | 787.3K HIFI | 0.55% | |
For | Nov 20, 2024 | 695.6K HIFI | 0.48% | |
For | Nov 22, 2024 | 623.47K HIFI | 0.43% | |
For | Nov 20, 2024 | 550.51K HIFI | 0.38% | |
For | Nov 17, 2024 | 306.83K HIFI | 0.21% | |
For | Nov 18, 2024 | 267.11K HIFI | 0.18% | |
For | Nov 20, 2024 | 181.4K HIFI | 0.12% | |
For | Nov 18, 2024 | 131.74K HIFI | 0.09% | |
For | Nov 19, 2024 | 82.15K HIFI | 0.05% | |
For | Nov 18, 2024 | 73.83K HIFI | 0.05% | |
For | Nov 18, 2024 | 63.99K HIFI | 0.04% | |
For | Nov 19, 2024 | 50.6K HIFI | 0.03% | |
For | Nov 17, 2024 | 48.93K HIFI | 0.03% | |
For | Nov 19, 2024 | 8.22K HIFI | <0.01% | |
For | Nov 21, 2024 | 8.01K HIFI | <0.01% | |
For | Nov 18, 2024 | 3.13K HIFI | <0.01% | |
For | Nov 20, 2024 | 0 HIFI | 0% |
Voter |
|---|
2.42M HIFI · 1.70% · Nov 20, 2024 |
2.06M HIFI · 1.44% · Nov 20, 2024 |
787.3K HIFI · 0.55% · Nov 20, 2024 |
695.6K HIFI · 0.48% · Nov 20, 2024 |
623.47K HIFI · 0.43% · Nov 22, 2024 |
550.51K HIFI · 0.38% · Nov 20, 2024 |
For 306.83K HIFI · 0.21% · Nov 17, 2024 |
267.11K HIFI · 0.18% · Nov 18, 2024 |
181.4K HIFI · 0.12% · Nov 20, 2024 |
131.74K HIFI · 0.09% · Nov 18, 2024 |
For 82.15K HIFI · 0.05% · Nov 19, 2024 |
73.83K HIFI · 0.05% · Nov 18, 2024 |
63.99K HIFI · 0.04% · Nov 18, 2024 |
50.6K HIFI · 0.03% · Nov 19, 2024 |
48.93K HIFI · 0.03% · Nov 17, 2024 |
8.22K HIFI · <0.01% · Nov 19, 2024 |
For 8.01K HIFI · <0.01% · Nov 21, 2024 |
3.13K HIFI · <0.01% · Nov 18, 2024 |
0 HIFI · 0% · Nov 20, 2024 |







