This DAO is archived. Data may be stale and governance actions are disabled. Want to reactivate this DAO? Contact support.
ID 8
ID 8
Hifi DAO
Hifi DAO
Final result
8.48M HIFI from 17 voters
For
8.47M
Against
7.41K
Abstain
0
Sort by:
Voter | Choice | Date | Voting power (HIFI) | Share of token supply |
|---|---|---|---|---|
For | Sep 30, 2024 | 2.42M HIFI | 1.70% | |
For | Sep 30, 2024 | 2M HIFI | 1.40% | |
For | Sep 29, 2024 | 787.3K HIFI | 0.55% | |
For | Sep 30, 2024 | 695.6K HIFI | 0.48% | |
For | Sep 28, 2024 | 509.39K HIFI | 0.35% | |
For | Sep 28, 2024 | 503.59K HIFI | 0.35% | |
For | Sep 30, 2024 | 426.67K HIFI | 0.30% | |
For | Sep 28, 2024 | 306.83K HIFI | 0.21% | |
For | Sep 27, 2024 | 267.11K HIFI | 0.18% | |
For | Sep 29, 2024 | 200.73K HIFI | 0.14% | |
For | Oct 1, 2024 | 136.74K HIFI | 0.09% | |
For | Sep 27, 2024 | 80.53K HIFI | 0.05% | |
For | Sep 27, 2024 | 78.03K HIFI | 0.05% | |
For | Sep 30, 2024 | 50.6K HIFI | 0.03% | |
Against | Sep 27, 2024 | 7.41K HIFI | <0.01% | |
For | Sep 28, 2024 | 3.13K HIFI | <0.01% | |
For | Sep 28, 2024 | 3.11 HIFI | <0.01% |
Voter |
|---|
2.42M HIFI · 1.70% · Sep 30, 2024 |
2M HIFI · 1.40% · Sep 30, 2024 |
787.3K HIFI · 0.55% · Sep 29, 2024 |
695.6K HIFI · 0.48% · Sep 30, 2024 |
509.39K HIFI · 0.35% · Sep 28, 2024 |
503.59K HIFI · 0.35% · Sep 28, 2024 |
426.67K HIFI · 0.30% · Sep 30, 2024 |
For 306.83K HIFI · 0.21% · Sep 28, 2024 |
267.11K HIFI · 0.18% · Sep 27, 2024 |
200.73K HIFI · 0.14% · Sep 29, 2024 |
136.74K HIFI · 0.09% · Oct 1, 2024 |
80.53K HIFI · 0.05% · Sep 27, 2024 |
78.03K HIFI · 0.05% · Sep 27, 2024 |
50.6K HIFI · 0.03% · Sep 30, 2024 |
Against 7.41K HIFI · <0.01% · Sep 27, 2024 |
3.13K HIFI · <0.01% · Sep 28, 2024 |
3.11 HIFI · <0.01% · Sep 28, 2024 |






