ID 100969...3989
ID 100969...3989
Hop
Hop
Final result
3.56M HOP from 42 voters
For
3.56M
Against
0
Abstain
0
Sort by:
Voter | Choice | Date | Voting power (HOP) | Share of token supply |
|---|---|---|---|---|
For | Feb 19, 2024 | 1.22M HOP | 0.12% | |
For | Feb 16, 2024 | 614.23K HOP | 0.06% | |
For | Feb 16, 2024 | 515.35K HOP | 0.05% | |
For | Feb 17, 2024 | 482.84K HOP | 0.04% | |
For | Feb 21, 2024 | 245.49K HOP | 0.02% | |
For | Feb 21, 2024 | 164.08K HOP | 0.01% | |
For | Feb 19, 2024 | 147.48K HOP | 0.01% | |
For | Feb 16, 2024 | 99.6K HOP | <0.01% | |
For | Feb 16, 2024 | 43.52K HOP | <0.01% | |
For | Feb 18, 2024 | 23.5K HOP | <0.01% | |
For | Feb 17, 2024 | 664.33 HOP | <0.01% | |
For | Feb 17, 2024 | 594.36 HOP | <0.01% | |
For | Feb 21, 2024 | 0 HOP | 0% | |
Against | Feb 19, 2024 | 0 HOP | 0% | |
For | Feb 19, 2024 | 0 HOP | 0% | |
For | Feb 19, 2024 | 0 HOP | 0% | |
For | Feb 19, 2024 | 0 HOP | 0% | |
For | Feb 19, 2024 | 0 HOP | 0% | |
For | Feb 19, 2024 | 0 HOP | 0% | |
For | Feb 19, 2024 | 0 HOP | 0% |
Voter |
|---|
For 1.22M HOP · 0.12% · Feb 19, 2024 |
For 614.23K HOP · 0.06% · Feb 16, 2024 |
For 515.35K HOP · 0.05% · Feb 16, 2024 |
482.84K HOP · 0.04% · Feb 17, 2024 |
For 245.49K HOP · 0.02% · Feb 21, 2024 |
For 164.08K HOP · 0.01% · Feb 21, 2024 |
For 147.48K HOP · 0.01% · Feb 19, 2024 |
For 99.6K HOP · <0.01% · Feb 16, 2024 |
For 43.52K HOP · <0.01% · Feb 16, 2024 |
For 23.5K HOP · <0.01% · Feb 18, 2024 |
For 664.33 HOP · <0.01% · Feb 17, 2024 |
594.36 HOP · <0.01% · Feb 17, 2024 |
0 HOP · 0% · Feb 21, 2024 |
Against 0 HOP · 0% · Feb 19, 2024 |
0 HOP · 0% · Feb 19, 2024 |
0 HOP · 0% · Feb 19, 2024 |
0 HOP · 0% · Feb 19, 2024 |
0 HOP · 0% · Feb 19, 2024 |
0 HOP · 0% · Feb 19, 2024 |
0 HOP · 0% · Feb 19, 2024 |









