ID 870354...8532
ID 870354...8532
Hop
Hop
Final result
7.85M HOP from 68 voters
For
7.85M
Against
0
Abstain
17.76
Sort by:
Voter | Choice | Date | Voting power (HOP) | Share of token supply |
|---|---|---|---|---|
For | Oct 11, 2023 | 5.01M HOP | 0.50% | |
For | Oct 9, 2023 | 1.28M HOP | 0.12% | |
For | Oct 9, 2023 | 491.23K HOP | 0.04% | |
For | Oct 11, 2023 | 380.22K HOP | 0.03% | |
For | Oct 13, 2023 | 229.63K HOP | 0.02% | |
For | Oct 12, 2023 | 160.86K HOP | 0.01% | |
For | Oct 11, 2023 | 95.56K HOP | <0.01% | |
For | Oct 9, 2023 | 95.1K HOP | <0.01% | |
For | Oct 12, 2023 | 89.86K HOP | <0.01% | |
For | Oct 11, 2023 | 1.61K HOP | <0.01% | |
For | Oct 14, 2023 | 1.48K HOP | <0.01% | |
For | Oct 10, 2023 | 1.45K HOP | <0.01% | |
For | Oct 13, 2023 | 1.39K HOP | <0.01% | |
For | Oct 9, 2023 | 1.33K HOP | <0.01% | |
For | Oct 12, 2023 | 1.25K HOP | <0.01% | |
For | Oct 15, 2023 | 1K HOP | <0.01% | |
For | Oct 9, 2023 | 997.77 HOP | <0.01% | |
For | Oct 15, 2023 | 989.44 HOP | <0.01% | |
For | Oct 13, 2023 | 940.91 HOP | <0.01% | |
For | Oct 16, 2023 | 872.42 HOP | <0.01% |
Voter |
|---|
For 5.01M HOP · 0.50% · Oct 11, 2023 |
For 1.28M HOP · 0.12% · Oct 9, 2023 |
For 491.23K HOP · 0.04% · Oct 9, 2023 |
380.22K HOP · 0.03% · Oct 11, 2023 |
For 229.63K HOP · 0.02% · Oct 13, 2023 |
For 160.86K HOP · 0.01% · Oct 12, 2023 |
For 95.56K HOP · <0.01% · Oct 11, 2023 |
For 95.1K HOP · <0.01% · Oct 9, 2023 |
89.86K HOP · <0.01% · Oct 12, 2023 |
1.61K HOP · <0.01% · Oct 11, 2023 |
1.48K HOP · <0.01% · Oct 14, 2023 |
1.45K HOP · <0.01% · Oct 10, 2023 |
For 1.39K HOP · <0.01% · Oct 13, 2023 |
1.33K HOP · <0.01% · Oct 9, 2023 |
1.25K HOP · <0.01% · Oct 12, 2023 |
1K HOP · <0.01% · Oct 15, 2023 |
For 997.77 HOP · <0.01% · Oct 9, 2023 |
For 989.44 HOP · <0.01% · Oct 15, 2023 |
940.91 HOP · <0.01% · Oct 13, 2023 |
For 872.42 HOP · <0.01% · Oct 16, 2023 |






