This DAO is archived. Data may be stale and governance actions are disabled. Want to reactivate this DAO? Contact support.
ID 796521...8013
ID 796521...8013
Lucidao
Lucidao
Final result
101.42M LCD from 24 voters
For
101.42M
Against
0
Abstain
0
Sort by:
Voter | Choice | Date | Voting power (LCD) | Share of token supply |
|---|---|---|---|---|
For | Mar 29, 2024 | 16.31M LCD | 1.85% | |
For | Apr 1, 2024 | 15.15M LCD | 1.72% | |
For | Apr 1, 2024 | 15.14M LCD | 1.71% | |
For | Apr 1, 2024 | 11.47M LCD | 1.30% | |
For | Apr 1, 2024 | 10.68M LCD | 1.21% | |
For | Mar 30, 2024 | 10.68M LCD | 1.21% | |
For | Mar 29, 2024 | 3.76M LCD | 0.42% | |
For | Apr 1, 2024 | 3.55M LCD | 0.40% | |
For | Apr 1, 2024 | 2.21M LCD | 0.25% | |
For | Apr 1, 2024 | 2.15M LCD | 0.24% | |
For | Mar 29, 2024 | 1.89M LCD | 0.21% | |
For | Mar 29, 2024 | 1.44M LCD | 0.16% | |
For | Apr 1, 2024 | 1.41M LCD | 0.16% | |
For | Apr 1, 2024 | 1.04M LCD | 0.11% | |
For | Mar 29, 2024 | 940.45K LCD | 0.10% | |
For | Apr 1, 2024 | 910.5K LCD | 0.10% | |
For | Mar 29, 2024 | 800.1K LCD | 0.09% | |
For | Mar 31, 2024 | 623.71K LCD | 0.07% | |
For | Mar 29, 2024 | 360.64K LCD | 0.04% | |
For | Mar 31, 2024 | 270K LCD | 0.03% |
Voter |
|---|
16.31M LCD · 1.85% · Mar 29, 2024 |
15.15M LCD · 1.72% · Apr 1, 2024 |
15.14M LCD · 1.71% · Apr 1, 2024 |
11.47M LCD · 1.30% · Apr 1, 2024 |
10.68M LCD · 1.21% · Apr 1, 2024 |
10.68M LCD · 1.21% · Mar 30, 2024 |
3.76M LCD · 0.42% · Mar 29, 2024 |
3.55M LCD · 0.40% · Apr 1, 2024 |
2.21M LCD · 0.25% · Apr 1, 2024 |
2.15M LCD · 0.24% · Apr 1, 2024 |
1.89M LCD · 0.21% · Mar 29, 2024 |
1.44M LCD · 0.16% · Mar 29, 2024 |
1.41M LCD · 0.16% · Apr 1, 2024 |
1.04M LCD · 0.11% · Apr 1, 2024 |
940.45K LCD · 0.10% · Mar 29, 2024 |
910.5K LCD · 0.10% · Apr 1, 2024 |
800.1K LCD · 0.09% · Mar 29, 2024 |
623.71K LCD · 0.07% · Mar 31, 2024 |
360.64K LCD · 0.04% · Mar 29, 2024 |
270K LCD · 0.03% · Mar 31, 2024 |