This DAO is archived. Data may be stale and governance actions are disabled. Want to reactivate this DAO? Contact support.
ID 236537...3840
ID 236537...3840
Lucidao
Lucidao
Final result
112.1M LCD from 27 voters
For
112.1M
Against
0
Abstain
0
Sort by:
Voter | Choice | Date | Voting power (LCD) | Share of token supply |
|---|---|---|---|---|
For | Jun 6, 2024 | 16.01M LCD | 1.81% | |
For | Jun 7, 2024 | 15.14M LCD | 1.71% | |
For | Jun 6, 2024 | 15.13M LCD | 1.71% | |
For | Jun 7, 2024 | 11.47M LCD | 1.30% | |
For | Jun 6, 2024 | 10.68M LCD | 1.21% | |
For | Jun 6, 2024 | 10.68M LCD | 1.21% | |
For | Jun 6, 2024 | 5.87M LCD | 0.66% | |
For | Jun 6, 2024 | 4.58M LCD | 0.52% | |
For | Jun 6, 2024 | 3.74M LCD | 0.42% | |
For | Jun 7, 2024 | 3.55M LCD | 0.40% | |
For | Jun 6, 2024 | 2.75M LCD | 0.31% | |
For | Jun 7, 2024 | 2.21M LCD | 0.25% | |
For | Jun 7, 2024 | 1.65M LCD | 0.18% | |
For | Jun 6, 2024 | 1.53M LCD | 0.17% | |
For | Jun 6, 2024 | 1.39M LCD | 0.15% | |
For | Jun 6, 2024 | 1.11M LCD | 0.12% | |
For | Jun 6, 2024 | 1.07M LCD | 0.12% | |
For | Jun 7, 2024 | 910.5K LCD | 0.10% | |
For | Jun 6, 2024 | 834.47K LCD | 0.09% | |
For | Jun 7, 2024 | 810K LCD | 0.09% |
Voter |
|---|
16.01M LCD · 1.81% · Jun 6, 2024 |
15.14M LCD · 1.71% · Jun 7, 2024 |
15.13M LCD · 1.71% · Jun 6, 2024 |
11.47M LCD · 1.30% · Jun 7, 2024 |
10.68M LCD · 1.21% · Jun 6, 2024 |
10.68M LCD · 1.21% · Jun 6, 2024 |
5.87M LCD · 0.66% · Jun 6, 2024 |
4.58M LCD · 0.52% · Jun 6, 2024 |
3.74M LCD · 0.42% · Jun 6, 2024 |
3.55M LCD · 0.40% · Jun 7, 2024 |
2.75M LCD · 0.31% · Jun 6, 2024 |
2.21M LCD · 0.25% · Jun 7, 2024 |
1.65M LCD · 0.18% · Jun 7, 2024 |
1.53M LCD · 0.17% · Jun 6, 2024 |
1.39M LCD · 0.15% · Jun 6, 2024 |
1.11M LCD · 0.12% · Jun 6, 2024 |
1.07M LCD · 0.12% · Jun 6, 2024 |
910.5K LCD · 0.10% · Jun 7, 2024 |
834.47K LCD · 0.09% · Jun 6, 2024 |
810K LCD · 0.09% · Jun 7, 2024 |