This DAO is archived. Data may be stale and governance actions are disabled. Want to reactivate this DAO? Contact support.
ID 519696...3419
ID 519696...3419
Lucidao
Lucidao
Final result
142.91M LCD from 39 voters
For
142.91M
Against
0
Abstain
0
Sort by:
Voter | Choice | Date | Voting power (LCD) | Share of token supply |
|---|---|---|---|---|
For | Oct 19, 2024 | 16.42M LCD | 1.86% | |
For | Oct 19, 2024 | 16.14M LCD | 1.83% | |
For | Oct 19, 2024 | 15.6M LCD | 1.77% | |
For | Oct 19, 2024 | 14.39M LCD | 1.63% | |
For | Oct 20, 2024 | 14.16M LCD | 1.60% | |
For | Oct 21, 2024 | 14.12M LCD | 1.60% | |
For | Oct 21, 2024 | 13.36M LCD | 1.51% | |
For | Oct 20, 2024 | 4.58M LCD | 0.52% | |
For | Oct 19, 2024 | 3.8M LCD | 0.43% | |
For | Oct 20, 2024 | 3.46M LCD | 0.39% | |
For | Oct 18, 2024 | 3.36M LCD | 0.38% | |
For | Oct 19, 2024 | 2.48M LCD | 0.28% | |
For | Oct 19, 2024 | 2.34M LCD | 0.26% | |
For | Oct 19, 2024 | 2.29M LCD | 0.26% | |
For | Oct 19, 2024 | 1.89M LCD | 0.21% | |
For | Oct 18, 2024 | 1.63M LCD | 0.18% | |
For | Oct 20, 2024 | 1.46M LCD | 0.16% | |
For | Oct 19, 2024 | 1.38M LCD | 0.15% | |
For | Oct 19, 2024 | 1.18M LCD | 0.13% | |
For | Oct 19, 2024 | 1.08M LCD | 0.12% |
Voter |
|---|
16.42M LCD · 1.86% · Oct 19, 2024 |
16.14M LCD · 1.83% · Oct 19, 2024 |
15.6M LCD · 1.77% · Oct 19, 2024 |
14.39M LCD · 1.63% · Oct 19, 2024 |
14.16M LCD · 1.60% · Oct 20, 2024 |
14.12M LCD · 1.60% · Oct 21, 2024 |
13.36M LCD · 1.51% · Oct 21, 2024 |
4.58M LCD · 0.52% · Oct 20, 2024 |
3.8M LCD · 0.43% · Oct 19, 2024 |
3.46M LCD · 0.39% · Oct 20, 2024 |
3.36M LCD · 0.38% · Oct 18, 2024 |
2.48M LCD · 0.28% · Oct 19, 2024 |
2.34M LCD · 0.26% · Oct 19, 2024 |
2.29M LCD · 0.26% · Oct 19, 2024 |
1.89M LCD · 0.21% · Oct 19, 2024 |
1.63M LCD · 0.18% · Oct 18, 2024 |
1.46M LCD · 0.16% · Oct 20, 2024 |
1.38M LCD · 0.15% · Oct 19, 2024 |
1.18M LCD · 0.13% · Oct 19, 2024 |
1.08M LCD · 0.12% · Oct 19, 2024 |