This DAO is paused. Data may be stale and governance actions are temporarily disabled. Want to reactivate this DAO? Contact support.
ID 7
ID 7
Ondo DAO
Ondo DAO
Final result
3.33M ONDO from 85 voters
For
3.32M
Against
1.9K
Abstain
0
Sort by:
Voter | Choice | Date | Voting power (ONDO) | Share of token supply |
|---|---|---|---|---|
For | Apr 27, 2023 | 610.11K ONDO | <0.01% | |
For | Apr 25, 2023 | 481.98K ONDO | <0.01% | |
For | Apr 26, 2023 | 411.08K ONDO | <0.01% | |
For | Apr 25, 2023 | 214.79K ONDO | <0.01% | |
For | Apr 25, 2023 | 208.76K ONDO | <0.01% | |
For | Apr 25, 2023 | 147.74K ONDO | <0.01% | |
For | Apr 27, 2023 | 121.32K ONDO | <0.01% | |
For | Apr 26, 2023 | 103.14K ONDO | <0.01% | |
For | Apr 27, 2023 | 103.11K ONDO | <0.01% | |
For | Apr 27, 2023 | 66.75K ONDO | <0.01% | |
For | Apr 26, 2023 | 66.69K ONDO | <0.01% | |
For | Apr 28, 2023 | 54.55K ONDO | <0.01% | |
For | Apr 26, 2023 | 53.14K ONDO | <0.01% | |
For | Apr 27, 2023 | 42.99K ONDO | <0.01% | |
For | Apr 26, 2023 | 42.83K ONDO | <0.01% | |
For | Apr 27, 2023 | 36.44K ONDO | <0.01% | |
For | Apr 27, 2023 | 36.44K ONDO | <0.01% | |
For | Apr 26, 2023 | 36.42K ONDO | <0.01% | |
For | Apr 27, 2023 | 36.39K ONDO | <0.01% | |
For | Apr 26, 2023 | 33.38K ONDO | <0.01% |
Voter |
|---|
610.11K ONDO · <0.01% · Apr 27, 2023 |
481.98K ONDO · <0.01% · Apr 25, 2023 |
For 411.08K ONDO · <0.01% · Apr 26, 2023 |
214.79K ONDO · <0.01% · Apr 25, 2023 |
208.76K ONDO · <0.01% · Apr 25, 2023 |
For 147.74K ONDO · <0.01% · Apr 25, 2023 |
For 121.32K ONDO · <0.01% · Apr 27, 2023 |
For 103.14K ONDO · <0.01% · Apr 26, 2023 |
103.11K ONDO · <0.01% · Apr 27, 2023 |
For 66.75K ONDO · <0.01% · Apr 27, 2023 |
66.69K ONDO · <0.01% · Apr 26, 2023 |
54.55K ONDO · <0.01% · Apr 28, 2023 |
53.14K ONDO · <0.01% · Apr 26, 2023 |
42.99K ONDO · <0.01% · Apr 27, 2023 |
For 42.83K ONDO · <0.01% · Apr 26, 2023 |
For 36.44K ONDO · <0.01% · Apr 27, 2023 |
For 36.44K ONDO · <0.01% · Apr 27, 2023 |
36.42K ONDO · <0.01% · Apr 26, 2023 |
36.39K ONDO · <0.01% · Apr 27, 2023 |
For 33.38K ONDO · <0.01% · Apr 26, 2023 |



