This DAO is paused. Data may be stale and governance actions are temporarily disabled. Want to reactivate this DAO? Contact support.
ID 9
ID 9
Ondo DAO
Ondo DAO
Final result
1.98M ONDO from 49 voters
For
1.98M
Against
0
Abstain
0
Sort by:
Voter | Choice | Date | Voting power (ONDO) | Share of token supply |
|---|---|---|---|---|
For | Oct 26, 2023 | 753.58K ONDO | <0.01% | |
For | Oct 26, 2023 | 481.98K ONDO | <0.01% | |
For | Oct 23, 2023 | 147.74K ONDO | <0.01% | |
For | Oct 24, 2023 | 66.75K ONDO | <0.01% | |
For | Oct 24, 2023 | 54.57K ONDO | <0.01% | |
For | Oct 24, 2023 | 53K ONDO | <0.01% | |
For | Oct 23, 2023 | 36.39K ONDO | <0.01% | |
For | Oct 23, 2023 | 33.41K ONDO | <0.01% | |
For | Oct 25, 2023 | 31.32K ONDO | <0.01% | |
For | Oct 24, 2023 | 20.05K ONDO | <0.01% | |
For | Oct 25, 2023 | 18.26K ONDO | <0.01% | |
For | Oct 24, 2023 | 18.26K ONDO | <0.01% | |
For | Oct 24, 2023 | 18.26K ONDO | <0.01% | |
For | Oct 23, 2023 | 18.26K ONDO | <0.01% | |
For | Oct 23, 2023 | 18.26K ONDO | <0.01% | |
For | Oct 23, 2023 | 18.26K ONDO | <0.01% | |
For | Oct 26, 2023 | 18.21K ONDO | <0.01% | |
For | Oct 23, 2023 | 18.21K ONDO | <0.01% | |
For | Oct 23, 2023 | 18.18K ONDO | <0.01% | |
For | Oct 23, 2023 | 15.81K ONDO | <0.01% |
Voter |
|---|
753.58K ONDO · <0.01% · Oct 26, 2023 |
481.98K ONDO · <0.01% · Oct 26, 2023 |
For 147.74K ONDO · <0.01% · Oct 23, 2023 |
66.75K ONDO · <0.01% · Oct 24, 2023 |
For 54.57K ONDO · <0.01% · Oct 24, 2023 |
53K ONDO · <0.01% · Oct 24, 2023 |
36.39K ONDO · <0.01% · Oct 23, 2023 |
33.41K ONDO · <0.01% · Oct 23, 2023 |
31.32K ONDO · <0.01% · Oct 25, 2023 |
20.05K ONDO · <0.01% · Oct 24, 2023 |
18.26K ONDO · <0.01% · Oct 25, 2023 |
18.26K ONDO · <0.01% · Oct 24, 2023 |
For 18.26K ONDO · <0.01% · Oct 24, 2023 |
18.26K ONDO · <0.01% · Oct 23, 2023 |
18.26K ONDO · <0.01% · Oct 23, 2023 |
For 18.26K ONDO · <0.01% · Oct 23, 2023 |
For 18.21K ONDO · <0.01% · Oct 26, 2023 |
18.21K ONDO · <0.01% · Oct 23, 2023 |
18.18K ONDO · <0.01% · Oct 23, 2023 |
15.81K ONDO · <0.01% · Oct 23, 2023 |
