This DAO is paused. Data may be stale and governance actions are temporarily disabled. Want to reactivate this DAO? Contact support.
ID 8
ID 8
Ondo DAO
Ondo DAO
Final result
2.08M ONDO from 66 voters
For
2.08M
Against
0
Abstain
0
Sort by:
Voter | Choice | Date | Voting power (ONDO) | Share of token supply |
|---|---|---|---|---|
For | Aug 19, 2023 | 650.38K ONDO | <0.01% | |
For | Aug 18, 2023 | 281.45K ONDO | <0.01% | |
For | Aug 19, 2023 | 147.74K ONDO | <0.01% | |
For | Aug 19, 2023 | 121.32K ONDO | <0.01% | |
For | Aug 20, 2023 | 66.69K ONDO | <0.01% | |
For | Aug 19, 2023 | 66.67K ONDO | <0.01% | |
For | Aug 21, 2023 | 53.14K ONDO | <0.01% | |
For | Aug 19, 2023 | 53K ONDO | <0.01% | |
For | Aug 19, 2023 | 45.48K ONDO | <0.01% | |
For | Aug 19, 2023 | 42.83K ONDO | <0.01% | |
For | Aug 20, 2023 | 36.42K ONDO | <0.01% | |
For | Aug 20, 2023 | 36.38K ONDO | <0.01% | |
For | Aug 19, 2023 | 36.36K ONDO | <0.01% | |
For | Aug 19, 2023 | 33.41K ONDO | <0.01% | |
For | Aug 19, 2023 | 33.38K ONDO | <0.01% | |
For | Aug 20, 2023 | 31.32K ONDO | <0.01% | |
For | Aug 19, 2023 | 27.35K ONDO | <0.01% | |
For | Aug 20, 2023 | 18.26K ONDO | <0.01% | |
For | Aug 20, 2023 | 18.26K ONDO | <0.01% | |
For | Aug 20, 2023 | 18.26K ONDO | <0.01% |
Voter |
|---|
650.38K ONDO · <0.01% · Aug 19, 2023 |
281.45K ONDO · <0.01% · Aug 18, 2023 |
For 147.74K ONDO · <0.01% · Aug 19, 2023 |
For 121.32K ONDO · <0.01% · Aug 19, 2023 |
66.69K ONDO · <0.01% · Aug 20, 2023 |
66.67K ONDO · <0.01% · Aug 19, 2023 |
53.14K ONDO · <0.01% · Aug 21, 2023 |
53K ONDO · <0.01% · Aug 19, 2023 |
45.48K ONDO · <0.01% · Aug 19, 2023 |
For 42.83K ONDO · <0.01% · Aug 19, 2023 |
36.42K ONDO · <0.01% · Aug 20, 2023 |
36.38K ONDO · <0.01% · Aug 20, 2023 |
36.36K ONDO · <0.01% · Aug 19, 2023 |
33.41K ONDO · <0.01% · Aug 19, 2023 |
For 33.38K ONDO · <0.01% · Aug 19, 2023 |
31.32K ONDO · <0.01% · Aug 20, 2023 |
27.35K ONDO · <0.01% · Aug 19, 2023 |
18.26K ONDO · <0.01% · Aug 20, 2023 |
18.26K ONDO · <0.01% · Aug 20, 2023 |
For 18.26K ONDO · <0.01% · Aug 20, 2023 |



