This DAO is archived. Data may be stale and governance actions are disabled. Want to reactivate this DAO? Contact support.
ID 4
ID 4
Rari Capital
Rari Capital
Final result
1.46M RGT from 35 voters
For
1.46M
Against
0
Abstain
0
Sort by:
Voter | Choice | Date | Voting power (RGT) | Share of token supply |
|---|---|---|---|---|
For | Sep 13, 2021 | 524.82K RGT | 4.20% | |
For | Sep 14, 2021 | 495.24K RGT | 3.96% | |
For | Sep 13, 2021 | 100.01K RGT | 0.80% | |
For | Sep 13, 2021 | 95.12K RGT | 0.76% | |
For | Sep 13, 2021 | 89.63K RGT | 0.71% | |
For | Sep 13, 2021 | 76.39K RGT | 0.61% | |
For | Sep 13, 2021 | 21K RGT | 0.16% | |
For | Sep 14, 2021 | 18.7K RGT | 0.14% | |
For | Sep 14, 2021 | 18.3K RGT | 0.14% | |
For | Sep 13, 2021 | 8.02K RGT | 0.06% | |
For | Sep 13, 2021 | 6.67K RGT | 0.05% | |
For | Sep 13, 2021 | 4.87K RGT | 0.03% | |
For | Sep 13, 2021 | 156.8 RGT | <0.01% | |
For | Sep 13, 2021 | 109.57 RGT | <0.01% | |
For | Sep 14, 2021 | 53.57 RGT | <0.01% | |
For | Sep 13, 2021 | 30 RGT | <0.01% | |
For | Sep 15, 2021 | 0 RGT | 0% | |
For | Sep 14, 2021 | 0 RGT | 0% | |
For | Sep 14, 2021 | 0 RGT | 0% | |
For | Sep 14, 2021 | 0 RGT | 0% |
Voter |
|---|
524.82K RGT · 4.20% · Sep 13, 2021 |
For 495.24K RGT · 3.96% · Sep 14, 2021 |
For 100.01K RGT · 0.80% · Sep 13, 2021 |
95.12K RGT · 0.76% · Sep 13, 2021 |
For 89.63K RGT · 0.71% · Sep 13, 2021 |
For 76.39K RGT · 0.61% · Sep 13, 2021 |
21K RGT · 0.16% · Sep 13, 2021 |
18.7K RGT · 0.14% · Sep 14, 2021 |
18.3K RGT · 0.14% · Sep 14, 2021 |
8.02K RGT · 0.06% · Sep 13, 2021 |
For 6.67K RGT · 0.05% · Sep 13, 2021 |
4.87K RGT · 0.03% · Sep 13, 2021 |
156.8 RGT · <0.01% · Sep 13, 2021 |
For 109.57 RGT · <0.01% · Sep 13, 2021 |
For 53.57 RGT · <0.01% · Sep 14, 2021 |
For 30 RGT · <0.01% · Sep 13, 2021 |
0 RGT · 0% · Sep 15, 2021 |
For 0 RGT · 0% · Sep 14, 2021 |
0 RGT · 0% · Sep 14, 2021 |
0 RGT · 0% · Sep 14, 2021 |






