ID 93
ID 93
Uniswap
Uniswap
Final result
126.84M UNI from 2573 voters
For
125.34M
Against
742.49
Abstain
1.5M
Sort by:
Voter | Choice | Date | Voting power (UNI) | Share of token supply |
|---|---|---|---|---|
For | Dec 20, 2025 | 14.99M UNI | 1.49% | |
For | Dec 20, 2025 | 9.3M UNI | 0.92% | |
For | Dec 21, 2025 | 8.01M UNI | 0.80% | |
For | Dec 21, 2025 | 8M UNI | 0.80% | |
For | Dec 22, 2025 | 8M UNI | 0.80% | |
For | Dec 21, 2025 | 7.25M UNI | 0.72% | |
For | Dec 22, 2025 | 7M UNI | 0.70% | |
For | Dec 25, 2025 | 5.31M UNI | 0.53% | |
For | Dec 22, 2025 | 5.01M UNI | 0.50% | |
For | Dec 21, 2025 | 5M UNI | 0.50% | |
For | Dec 22, 2025 | 5M UNI | 0.49% | |
For | Dec 23, 2025 | 4.76M UNI | 0.47% | |
For | Dec 21, 2025 | 4.56M UNI | 0.45% | |
For | Dec 22, 2025 | 4M UNI | 0.39% | |
For | Dec 22, 2025 | 2.89M UNI | 0.28% | |
For | Dec 22, 2025 | 2.51M UNI | 0.25% | |
For | Dec 20, 2025 | 2.5M UNI | 0.25% | |
For | Dec 22, 2025 | 2.5M UNI | 0.25% | |
For | Dec 22, 2025 | 2.5M UNI | 0.25% | |
For | Dec 21, 2025 | 2.3M UNI | 0.23% |
Voter |
|---|
14.99M UNI · 1.49% · Dec 20, 2025 |
9.3M UNI · 0.92% · Dec 20, 2025 |
For 8.01M UNI · 0.80% · Dec 21, 2025 |
For 8M UNI · 0.80% · Dec 21, 2025 |
8M UNI · 0.80% · Dec 22, 2025 |
7.25M UNI · 0.72% · Dec 21, 2025 |
7M UNI · 0.70% · Dec 22, 2025 |
5.31M UNI · 0.53% · Dec 25, 2025 |
5.01M UNI · 0.50% · Dec 22, 2025 |
5M UNI · 0.50% · Dec 21, 2025 |
5M UNI · 0.49% · Dec 22, 2025 |
For 4.76M UNI · 0.47% · Dec 23, 2025 |
For 4.56M UNI · 0.45% · Dec 21, 2025 |
4M UNI · 0.39% · Dec 22, 2025 |
2.89M UNI · 0.28% · Dec 22, 2025 |
For 2.51M UNI · 0.25% · Dec 22, 2025 |
For 2.5M UNI · 0.25% · Dec 20, 2025 |
For 2.5M UNI · 0.25% · Dec 22, 2025 |
2.5M UNI · 0.25% · Dec 22, 2025 |
For 2.3M UNI · 0.23% · Dec 21, 2025 |








