ID 97
ID 97
Uniswap
Uniswap
Final result
49.99M UNI from 101 voters
For
45.23M
Against
0.05
Abstain
4.77M
Sort by:
Voter | Choice | Date | Voting power (UNI) | Share of token supply |
|---|---|---|---|---|
For | May 26, 2026 | 15M UNI | 1.50% | |
For | May 26, 2026 | 8.01M UNI | 0.80% | |
For | May 26, 2026 | 5.31M UNI | 0.53% | |
For | May 30, 2026 | 5M UNI | 0.50% | |
For | May 26, 2026 | 2.89M UNI | 0.28% | |
Abstain | May 27, 2026 | 2.5M UNI | 0.25% | |
For | May 25, 2026 | 2.35M UNI | 0.23% | |
For | May 27, 2026 | 2.3M UNI | 0.23% | |
For | May 26, 2026 | 2.27M UNI | 0.22% | |
Abstain | May 30, 2026 | 2.25M UNI | 0.22% | |
For | May 27, 2026 | 2M UNI | 0.20% | |
For | May 25, 2026 | 43.5K UNI | <0.01% | |
For | May 29, 2026 | 10K UNI | <0.01% | |
Abstain | May 26, 2026 | 8.15K UNI | <0.01% | |
For | May 25, 2026 | 6.62K UNI | <0.01% | |
For | May 28, 2026 | 5.83K UNI | <0.01% | |
For | May 27, 2026 | 5.41K UNI | <0.01% | |
For | May 26, 2026 | 5K UNI | <0.01% | |
Abstain | May 25, 2026 | 2.58K UNI | <0.01% | |
For | May 28, 2026 | 1.21K UNI | <0.01% |
Voter |
|---|
For 15M UNI · 1.50% · May 26, 2026 |
For 8.01M UNI · 0.80% · May 26, 2026 |
5.31M UNI · 0.53% · May 26, 2026 |
5M UNI · 0.50% · May 30, 2026 |
2.89M UNI · 0.28% · May 26, 2026 |
Abstain 2.5M UNI · 0.25% · May 27, 2026 |
2.35M UNI · 0.23% · May 25, 2026 |
For 2.3M UNI · 0.23% · May 27, 2026 |
2.27M UNI · 0.22% · May 26, 2026 |
Abstain 2.25M UNI · 0.22% · May 30, 2026 |
For 2M UNI · 0.20% · May 27, 2026 |
43.5K UNI · <0.01% · May 25, 2026 |
10K UNI · <0.01% · May 29, 2026 |
Abstain 8.15K UNI · <0.01% · May 26, 2026 |
For 6.62K UNI · <0.01% · May 25, 2026 |
5.83K UNI · <0.01% · May 28, 2026 |
5.41K UNI · <0.01% · May 27, 2026 |
5K UNI · <0.01% · May 26, 2026 |
Abstain 2.58K UNI · <0.01% · May 25, 2026 |
For 1.21K UNI · <0.01% · May 28, 2026 |












