| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
Active Oct 30th, 2026 | 482.59K | 5.37M | Not a member |
Active Oct 30th, 2026 | 481.53K | 5.37M | Not a member |
Active Oct 30th, 2026 | 481.6K | 5.37M | Not a member |
Executed Oct 9th, 2026 | 765.89M | 20.79K | Not a member |
Executed Sep 11th, 2026 | 735.29M | 18.69K | Not a member |
| Proposal | Ballot |
|---|---|
Not a member | |
Not a member | |
Not a member | |
Not a member | |
Not a member |