ID 100740...7153
ID 100740...7153
ZKsync
ZKsync
Final result
818.34M ZK from 607 voters
For
818.31M
Against
33.46K
Abstain
3.59K
Sort by:
Voter | Choice | Date | Voting power (ZK) | Share of token supply |
|---|---|---|---|---|
Technical Security | For | Aug 17, 2026 | 102.26M ZK | 0.66% |
Technical | For | Aug 21, 2026 | 98.39M ZK | 0.63% |
Technical | For | Aug 24, 2026 | 93.08M ZK | 0.60% |
Chain | For | Aug 21, 2026 | 87.62M ZK | 0.56% |
Technical Security | For | Aug 20, 2026 | 56.15M ZK | 0.36% |
Technical | For | Aug 18, 2026 | 44.77M ZK | 0.29% |
For | Aug 21, 2026 | 14.18M ZK | 0.09% | |
For | Aug 18, 2026 | 95.81M ZK | 0.62% | |
For | Aug 24, 2026 | 58M ZK | 0.37% | |
For | Aug 17, 2026 | 55.3M ZK | 0.35% | |
For | Aug 19, 2026 | 54.61M ZK | 0.35% | |
For | Aug 18, 2026 | 45.18M ZK | 0.29% | |
For | Aug 19, 2026 | 2.5M ZK | 0.01% | |
For | Aug 19, 2026 | 2.33M ZK | 0.01% | |
For | Aug 21, 2026 | 2.22M ZK | 0.01% | |
For | Aug 19, 2026 | 1.67M ZK | 0.01% | |
For | Aug 18, 2026 | 618.66K ZK | <0.01% | |
For | Aug 18, 2026 | 301.87K ZK | <0.01% | |
For | Aug 18, 2026 | 237.03K ZK | <0.01% | |
For | Aug 19, 2026 | 198.24K ZK | <0.01% |
Voter |
|---|
For 102.26M ZK · 0.66% · Aug 17, 2026 Technical +1 |
For 98.39M ZK · 0.63% · Aug 21, 2026 Technical |
For 93.08M ZK · 0.60% · Aug 24, 2026 Technical |
87.62M ZK · 0.56% · Aug 21, 2026 Chain |
For 56.15M ZK · 0.36% · Aug 20, 2026 Technical +1 |
For 44.77M ZK · 0.29% · Aug 18, 2026 Technical |
14.18M ZK · 0.09% · Aug 21, 2026 App |
For 95.81M ZK · 0.62% · Aug 18, 2026 |
58M ZK · 0.37% · Aug 24, 2026 |
For 55.3M ZK · 0.35% · Aug 17, 2026 |
For 54.61M ZK · 0.35% · Aug 19, 2026 |
For 45.18M ZK · 0.29% · Aug 18, 2026 |
For 2.5M ZK · 0.01% · Aug 19, 2026 |
2.33M ZK · 0.01% · Aug 19, 2026 |
2.22M ZK · 0.01% · Aug 21, 2026 |
For 1.67M ZK · 0.01% · Aug 19, 2026 |
For 618.66K ZK · <0.01% · Aug 18, 2026 |
For 301.87K ZK · <0.01% · Aug 18, 2026 |
237.03K ZK · <0.01% · Aug 18, 2026 |
For 198.24K ZK · <0.01% · Aug 19, 2026 |

















