ID 384578...2949
ID 384578...2949
ZKsync
ZKsync
Final result
967.36M ZK from 854 voters
For
937.46M
Against
15.52K
Abstain
29.89M
Sort by:
Voter | Choice | Date | Voting power (ZK) | Share of token supply |
|---|---|---|---|---|
Technical | For | Apr 29, 2026 | 144.89M ZK | 0.93% |
Technical | For | Apr 24, 2026 | 135.74M ZK | 0.87% |
App | For | Apr 25, 2026 | 129.55M ZK | 0.83% |
Technical Security | For | Apr 23, 2026 | 63.94M ZK | 0.41% |
Chain | For | Apr 23, 2026 | 44.25M ZK | 0.28% |
Technical Security | Abstain | Apr 29, 2026 | 29.8M ZK | 0.19% |
Technical | For | Apr 27, 2026 | 29.76M ZK | 0.19% |
Technical | For | Apr 29, 2026 | 24.3M ZK | 0.15% |
Chain | For | Apr 25, 2026 | 20.11M ZK | 0.13% |
For | Apr 27, 2026 | 16.17M ZK | 0.10% | |
For | Apr 28, 2026 | 9.21M ZK | 0.05% | |
For | Apr 27, 2026 | 61.78M ZK | 0.40% | |
For | Apr 27, 2026 | 58.06M ZK | 0.37% | |
For | Apr 23, 2026 | 55.89M ZK | 0.36% | |
For | Apr 23, 2026 | 50.39M ZK | 0.32% | |
For | Apr 24, 2026 | 24.27M ZK | 0.15% | |
For | Apr 24, 2026 | 19.97M ZK | 0.12% | |
For | Apr 24, 2026 | 16.34M ZK | 0.10% | |
For | Apr 29, 2026 | 8.84M ZK | 0.05% | |
For | Apr 23, 2026 | 3.45M ZK | 0.02% |
Voter |
|---|
For 144.89M ZK · 0.93% · Apr 29, 2026 Technical |
For 135.74M ZK · 0.87% · Apr 24, 2026 Technical |
For 129.55M ZK · 0.83% · Apr 25, 2026 App |
For 63.94M ZK · 0.41% · Apr 23, 2026 Technical +1 |
44.25M ZK · 0.28% · Apr 23, 2026 Chain |
Abstain 29.8M ZK · 0.19% · Apr 29, 2026 Technical +1 |
For 29.76M ZK · 0.19% · Apr 27, 2026 Technical |
24.3M ZK · 0.15% · Apr 29, 2026 Technical |
For 20.11M ZK · 0.13% · Apr 25, 2026 Chain |
16.17M ZK · 0.10% · Apr 27, 2026 App |
9.21M ZK · 0.05% · Apr 28, 2026 App |
For 61.78M ZK · 0.40% · Apr 27, 2026 |
58.06M ZK · 0.37% · Apr 27, 2026 |
For 55.89M ZK · 0.36% · Apr 23, 2026 |
For 50.39M ZK · 0.32% · Apr 23, 2026 |
24.27M ZK · 0.15% · Apr 24, 2026 |
For 19.97M ZK · 0.12% · Apr 24, 2026 |
For 16.34M ZK · 0.10% · Apr 24, 2026 |
For 8.84M ZK · 0.05% · Apr 29, 2026 |
3.45M ZK · 0.02% · Apr 23, 2026 |


















