ID 229722...4511
ID 229722...4511
ARK
ARK
Final result
495.59T ARKDAO from 3002 voters
For
494.94T
Against
385.84B
Abstain
261.76B
Sort by:
Voter | Choice | Date | Voting power (ARKDAO) | Share of token supply |
|---|---|---|---|---|
For | Jul 19, 2026 | 17.29T ARKDAO | N/A | |
For | Jul 18, 2026 | 15.14T ARKDAO | N/A | |
For | Jul 18, 2026 | 9.15T ARKDAO | N/A | |
For | Jul 18, 2026 | 7.45T ARKDAO | N/A | |
For | Jul 19, 2026 | 6.64T ARKDAO | N/A | |
For | Jul 18, 2026 | 6.41T ARKDAO | N/A | |
For | Jul 18, 2026 | 6.14T ARKDAO | N/A | |
For | Jul 18, 2026 | 5.18T ARKDAO | N/A | |
For | Jul 18, 2026 | 5T ARKDAO | N/A | |
For | Jul 19, 2026 | 4.6T ARKDAO | N/A | |
For | Jul 18, 2026 | 4.58T ARKDAO | N/A | |
For | Jul 19, 2026 | 4.39T ARKDAO | N/A | |
For | Jul 18, 2026 | 4.37T ARKDAO | N/A | |
For | Jul 18, 2026 | 4.36T ARKDAO | N/A | |
For | Jul 19, 2026 | 4.17T ARKDAO | N/A | |
For | Jul 19, 2026 | 3.97T ARKDAO | N/A | |
For | Jul 18, 2026 | 3.83T ARKDAO | N/A | |
For | Jul 18, 2026 | 3.81T ARKDAO | N/A | |
For | Jul 18, 2026 | 3.76T ARKDAO | N/A | |
For | Jul 18, 2026 | 3.27T ARKDAO | N/A |
Voter |
|---|
17.29T ARKDAO · N/A · Jul 19, 2026 |
15.14T ARKDAO · N/A · Jul 18, 2026 |
9.15T ARKDAO · N/A · Jul 18, 2026 |
7.45T ARKDAO · N/A · Jul 18, 2026 |
6.64T ARKDAO · N/A · Jul 19, 2026 |
6.41T ARKDAO · N/A · Jul 18, 2026 |
6.14T ARKDAO · N/A · Jul 18, 2026 |
5.18T ARKDAO · N/A · Jul 18, 2026 |
5T ARKDAO · N/A · Jul 18, 2026 |
4.6T ARKDAO · N/A · Jul 19, 2026 |
4.58T ARKDAO · N/A · Jul 18, 2026 |
4.39T ARKDAO · N/A · Jul 19, 2026 |
4.37T ARKDAO · N/A · Jul 18, 2026 |
4.36T ARKDAO · N/A · Jul 18, 2026 |
4.17T ARKDAO · N/A · Jul 19, 2026 |
3.97T ARKDAO · N/A · Jul 19, 2026 |
3.83T ARKDAO · N/A · Jul 18, 2026 |
3.81T ARKDAO · N/A · Jul 18, 2026 |
3.76T ARKDAO · N/A · Jul 18, 2026 |
3.27T ARKDAO · N/A · Jul 18, 2026 |