Proposals
Proposal | Votes | Total votes |
|---|---|---|
Executed Oct 20th, 2026 | 563.37T 5.32T 0 | 568.69T 675 addresses |
Executed Oct 16th, 2026 | 718.18T 8.68T 501.49B | 727.37T 1039 addresses |
Executed Oct 14th, 2026 | 731.85T 799.04B 2.61T | 735.25T 1008 addresses |
Executed Oct 11th, 2026 | 869.34T 42.2T 2.63T | 914.17T 1586 addresses |
Executed Sep 25th, 2026 | 1648.21T 30.31T 1.08T | 1679.6T 2864 addresses |
Executed Sep 12th, 2026 | 817.12T 1.21T 135.37B | 818.47T 1735 addresses |
Executed Sep 8th, 2026 | 1403.36T 3.87T 744.03B | 1407.97T 3200 addresses |
Executed Sep 6th, 2026 | 1551.31T 10.28T 87.06B | 1561.68T 2101 addresses |
Executed Jul 21st, 2026 | 554.86T 1.63T 2.58T | 559.07T 3577 addresses |
Executed Jul 17th, 2026 | 494.94T 385.84B 261.76B | 495.59T 3002 addresses |
Proposal |
|---|
Executed Oct 20th, 2026 |
Executed Oct 16th, 2026 |
Executed Oct 14th, 2026 |
Executed Oct 11th, 2026 |
Executed Sep 25th, 2026 |
Executed Sep 12th, 2026 |
Executed Sep 8th, 2026 |
Executed Sep 6th, 2026 |
Executed Jul 21st, 2026 |
Executed Jul 17th, 2026 |