ID 475975...3846
ID 475975...3846
ARK
ARK
Final result
559.07T ARKDAO from 3577 voters
For
554.86T
Against
1.63T
Abstain
2.58T
Sort by:
Voter | Choice | Date | Voting power (ARKDAO) | Share of token supply |
|---|---|---|---|---|
For | Jul 23, 2026 | 9.15T ARKDAO | N/A | |
For | Jul 23, 2026 | 6.64T ARKDAO | N/A | |
For | Jul 23, 2026 | 6.41T ARKDAO | N/A | |
For | Jul 23, 2026 | 5.18T ARKDAO | N/A | |
For | Jul 24, 2026 | 4.88T ARKDAO | N/A | |
For | Jul 23, 2026 | 4.6T ARKDAO | N/A | |
For | Jul 24, 2026 | 4.53T ARKDAO | N/A | |
For | Jul 23, 2026 | 4.39T ARKDAO | N/A | |
For | Jul 23, 2026 | 4.37T ARKDAO | N/A | |
For | Jul 23, 2026 | 4.36T ARKDAO | N/A | |
For | Jul 23, 2026 | 4.19T ARKDAO | N/A | |
For | Jul 23, 2026 | 4.17T ARKDAO | N/A | |
For | Jul 23, 2026 | 4.09T ARKDAO | N/A | |
For | Jul 23, 2026 | 3.95T ARKDAO | N/A | |
For | Jul 23, 2026 | 3.94T ARKDAO | N/A | |
For | Jul 23, 2026 | 3.76T ARKDAO | N/A | |
For | Jul 23, 2026 | 3.59T ARKDAO | N/A | |
For | Jul 23, 2026 | 3.31T ARKDAO | N/A | |
For | Jul 23, 2026 | 3.27T ARKDAO | N/A | |
For | Jul 22, 2026 | 3.01T ARKDAO | N/A |
Voter |
|---|
9.15T ARKDAO · N/A · Jul 23, 2026 |
6.64T ARKDAO · N/A · Jul 23, 2026 |
6.41T ARKDAO · N/A · Jul 23, 2026 |
5.18T ARKDAO · N/A · Jul 23, 2026 |
4.88T ARKDAO · N/A · Jul 24, 2026 |
4.6T ARKDAO · N/A · Jul 23, 2026 |
4.53T ARKDAO · N/A · Jul 24, 2026 |
4.39T ARKDAO · N/A · Jul 23, 2026 |
4.37T ARKDAO · N/A · Jul 23, 2026 |
4.36T ARKDAO · N/A · Jul 23, 2026 |
4.19T ARKDAO · N/A · Jul 23, 2026 |
4.17T ARKDAO · N/A · Jul 23, 2026 |
4.09T ARKDAO · N/A · Jul 23, 2026 |
3.95T ARKDAO · N/A · Jul 23, 2026 |
3.94T ARKDAO · N/A · Jul 23, 2026 |
3.76T ARKDAO · N/A · Jul 23, 2026 |
3.59T ARKDAO · N/A · Jul 23, 2026 |
3.31T ARKDAO · N/A · Jul 23, 2026 |
3.27T ARKDAO · N/A · Jul 23, 2026 |
3.01T ARKDAO · N/A · Jul 22, 2026 |