ID 612285...9381
ID 612285...9381
ARK
ARK
Final result
1561.68T ARKDAO from 2101 voters
For
1551.31T
Against
10.28T
Abstain
87.06B
Sort by:
Voter | Choice | Date | Voting power (ARKDAO) | Share of token supply |
|---|---|---|---|---|
For | Sep 6, 2026 | 63.09T ARKDAO | N/A | |
For | Sep 6, 2026 | 51.21T ARKDAO | N/A | |
For | Sep 6, 2026 | 34.25T ARKDAO | N/A | |
For | Sep 6, 2026 | 31.87T ARKDAO | N/A | |
For | Sep 6, 2026 | 30.74T ARKDAO | N/A | |
For | Sep 6, 2026 | 29.37T ARKDAO | N/A | |
For | Sep 6, 2026 | 28.25T ARKDAO | N/A | |
For | Sep 6, 2026 | 27.79T ARKDAO | N/A | |
For | Sep 6, 2026 | 23.29T ARKDAO | N/A | |
For | Sep 6, 2026 | 15.72T ARKDAO | N/A | |
For | Sep 6, 2026 | 14.75T ARKDAO | N/A | |
For | Sep 6, 2026 | 14.48T ARKDAO | N/A | |
For | Sep 6, 2026 | 13.63T ARKDAO | N/A | |
For | Sep 6, 2026 | 13.32T ARKDAO | N/A | |
For | Sep 6, 2026 | 13.08T ARKDAO | N/A | |
For | Sep 6, 2026 | 12.19T ARKDAO | N/A | |
For | Sep 6, 2026 | 10.09T ARKDAO | N/A | |
For | Sep 6, 2026 | 9.9T ARKDAO | N/A | |
For | Sep 6, 2026 | 9.86T ARKDAO | N/A | |
For | Sep 6, 2026 | 9.82T ARKDAO | N/A |
Voter |
|---|
63.09T ARKDAO · N/A · Sep 6, 2026 |
51.21T ARKDAO · N/A · Sep 6, 2026 |
34.25T ARKDAO · N/A · Sep 6, 2026 |
31.87T ARKDAO · N/A · Sep 6, 2026 |
30.74T ARKDAO · N/A · Sep 6, 2026 |
29.37T ARKDAO · N/A · Sep 6, 2026 |
28.25T ARKDAO · N/A · Sep 6, 2026 |
27.79T ARKDAO · N/A · Sep 6, 2026 |
23.29T ARKDAO · N/A · Sep 6, 2026 |
15.72T ARKDAO · N/A · Sep 6, 2026 |
14.75T ARKDAO · N/A · Sep 6, 2026 |
14.48T ARKDAO · N/A · Sep 6, 2026 |
13.63T ARKDAO · N/A · Sep 6, 2026 |
13.32T ARKDAO · N/A · Sep 6, 2026 |
13.08T ARKDAO · N/A · Sep 6, 2026 |
12.19T ARKDAO · N/A · Sep 6, 2026 |
10.09T ARKDAO · N/A · Sep 6, 2026 |
9.9T ARKDAO · N/A · Sep 6, 2026 |
9.86T ARKDAO · N/A · Sep 6, 2026 |
9.82T ARKDAO · N/A · Sep 6, 2026 |