ID 619
ID 619
Compound
Compound
Current result
603.22K COMP from 14 voters
For
87.61K
Against
515.61K
Abstain
0
Sort by:
Voter | Choice | Date | Voting power (COMP) | Share of token supply |
|---|---|---|---|---|
For | Oct 28, 2026 | 87.61K COMP | 0.87% | |
Against | Oct 28, 2026 | 80.67K COMP | 0.80% | |
Against | Oct 28, 2026 | 60K COMP | 0.60% | |
Against | Oct 28, 2026 | 60K COMP | 0.60% | |
Against | Oct 28, 2026 | 60K COMP | 0.6% | |
Against | Oct 28, 2026 | 60K COMP | 0.59% | |
Against | Oct 28, 2026 | 60K COMP | 0.59% | |
Against | Oct 28, 2026 | 54.45K COMP | 0.54% | |
Against | Oct 28, 2026 | 40.01K COMP | 0.40% | |
Against | Oct 28, 2026 | 33.36K COMP | 0.33% | |
Against | Oct 28, 2026 | 7.11K COMP | 0.07% | |
Against | Oct 28, 2026 | 5.94 COMP | <0.01% | |
Against | Oct 28, 2026 | 5.28 COMP | <0.01% | |
Against | Oct 28, 2026 | 1 COMP | <0.01% |
Voter |
|---|
For 87.61K COMP · 0.87% · Oct 28, 2026 |
Against 80.67K COMP · 0.80% · Oct 28, 2026 |
Against 60K COMP · 0.60% · Oct 28, 2026 |
Against 60K COMP · 0.60% · Oct 28, 2026 |
Against 60K COMP · 0.6% · Oct 28, 2026 |
Against 60K COMP · 0.59% · Oct 28, 2026 |
Against 60K COMP · 0.59% · Oct 28, 2026 |
Against 54.45K COMP · 0.54% · Oct 28, 2026 |
Against 40.01K COMP · 0.40% · Oct 28, 2026 |
Against 33.36K COMP · 0.33% · Oct 28, 2026 |
Against 7.11K COMP · 0.07% · Oct 28, 2026 |
Against 5.94 COMP · <0.01% · Oct 28, 2026 |
Against 5.28 COMP · <0.01% · Oct 28, 2026 |
Against 1 COMP · <0.01% · Oct 28, 2026 |











