Proposals
Proposal | Votes | Total votes |
|---|---|---|
Active Oct 26th, 2026 Compound Governor | 87.61K 515.61K 0 | 603.22K 14 addresses |
Canceled Oct 20th, 2026 Compound Governor | 0 0 0 | 0 0 addresses |
Executed Oct 19th, 2026 Compound Governor | 594.12K 0 0 | 594.12K 15 addresses |
Executed Oct 15th, 2026 Compound Governor | 628.5K 0 0 | 628.5K 16 addresses |
Executed Oct 8th, 2026 Compound Governor | 627.48K 0 0 | 627.48K 17 addresses |
Executed Oct 2nd, 2026 Compound Governor | 606.8K 0 0 | 606.8K 15 addresses |
Canceled Oct 2nd, 2026 Compound Governor | 1.89M 1.04M 0 | 2.93M 21 addresses |
Canceled Oct 2nd, 2026 Compound Governor | 1.89M 1.04M 0 | 2.93M 21 addresses |
Executed Sep 29th, 2026 Compound Governor | 627.02K 0 0 | 627.02K 15 addresses |
Executed Sep 25th, 2026 Compound Governor | 594.5K 0 0 | 594.5K 17 addresses |
Proposal |
|---|
Active Oct 26th, 2026 |
Canceled Oct 20th, 2026 |
Executed Oct 19th, 2026 |
Executed Oct 15th, 2026 |
Executed Oct 8th, 2026 |
Executed Oct 2nd, 2026 |
Canceled Oct 2nd, 2026 |
Canceled Oct 2nd, 2026 |
Executed Sep 29th, 2026 |
Executed Sep 25th, 2026 |