Proposals
Proposal | Votes | Total votes |
|---|---|---|
Executed Oct 21st, 2026 | 4.39M 0 0 | 4.39M 8 addresses |
Executed Sep 19th, 2026 | 4.28M 0 0 | 4.28M 7 addresses |
Executed Aug 24th, 2026 | 4.77M 0 0 | 4.77M 10 addresses |
Executed Aug 15th, 2026 | 4.27M 0 0 | 4.27M 7 addresses |
Executed Aug 2nd, 2026 | 4.27M 0 0 | 4.27M 6 addresses |
Executed Jul 16th, 2026 | 4.36M 0 0 | 4.36M 8 addresses |
Executed Jun 22nd, 2026 | 4.25M 0 0 | 4.25M 6 addresses |
Executed Jun 10th, 2026 | 4.75M 0 0 | 4.75M 7 addresses |
Executed Jun 8th, 2026 | 4.75M 0 0 | 4.75M 7 addresses |
Executed Jun 4th, 2026 | 4.25M 0 0 | 4.25M 7 addresses |
Proposal |
|---|
Executed Oct 21st, 2026 |
Executed Sep 19th, 2026 |
Executed Aug 24th, 2026 |
Executed Aug 15th, 2026 |
Executed Aug 2nd, 2026 |
Executed Jul 16th, 2026 |
Executed Jun 22nd, 2026 |
Executed Jun 10th, 2026 |
Executed Jun 8th, 2026 |
Executed Jun 4th, 2026 |